01/10/70 | Golden Hall, Community Concourse, San Diego, CA | 1:26:03 | All | SBD | B+
|
02/02/70 | Fox Theatre, St. Louis, MO | 0:31:53 | Only p | AUD | B
|
02/13/70b | Fillmore East, New York, NY | 2:44:39 | All | SBD | A+/B+
|
02/14/70b | Fillmore East, New York, NY | 1:54:14 | L2 | SBD | A+
|
05/02/70 | Harpur College, SUNY Binghamton, NY | 3:05:32 | All | SBD | A+
|
05/15/70b | Fillmore East, New York, NY | 1:01:28 | A, L1p | AUD | B
|
09/20/70 | Fillmore East, New York, NY | | Acoustic | AUD | B
|
10/04/70 | Winterland Arena, San Francisco, CA | 1:07:18 | Only p | SBD | B+
|
10/23/70 | McDonough Arena, Georgetown University, Washington, DC | 0:42:48 | Only p | AUD | C
|
10/31/70a | SUNY Stonybrook, Stonybrook, NY | 1:10:08 | All | SBD | B-
|
11/23/70 | Anderson Theater, New York, NY | 1:17:27 | Only p | SBD | A-
|
02/18/71 | Capitol Theater, Port Chester, NY | 1:23:06 | 1p, 2p | SBD | B
|
02/24/71 | Capitol Theater, Port Chester, NY | 2:23:11 | All | SBD | A-
|
04/06/71 | Manhattan Center, New York, NY | 2:20:52 | All | SBD | A-
|
04/07/71 | Boston Music Hall, Boston, MA | 1:15:35 | 1, 2p | SBD | A-
|
04/17/71 | Dillon Gym, Princeton U., Princeton, NJ | | All | ??? | A-
|
04/28/71 | Fillmore East, New York, NY | 2:40:28 | 1, 2p | AUD | B
|
04/29/71 | Fillmore East, New York, NY | 3:21:11 | All | AUD | C+/A
|
08/26/71 | Gaelic Park, Bronx, NY | | All | SBD | A-
|
10/31/71 | Ohio Theatre, Columbus, OH | 0:58:18 | 2 | SBD | A+
|
12/15/71 | Hill Auditorium, Ann Arbor, MI | 1:28:46 | 1 | SBD | B
|
12/31/71 | Winterland Arena, San Francisco, CA | 1:04:31 | 1p, 2p | SBD | B
|
04/26/72 | Jahrhundert Halle, Frankfurt, West Germany | 2:22:19 | 1p, 2p | SBD | A+
|
05/11/72 | Rotterdam Civic Hall, Rotterdam, Netherlands | 2:51:23 | 1p, 2p | SBD | B
|
05/26/72 | The Strand Lyceum, London, England | 2:00:38 | 1p, 2p | SBD | A-
|
07/26/72 | Paramount Theater, Portland, OR | 1:36:22 | 2p | SBD | A-
|
08/21/72 | Berkeley Community Theatre, Berkeley, CA | 1:38:56 | 1 | SBD | A-
|
08/22/72 | Berkeley Community Theatre, Berkeley, CA | 1:30:43 | 2 | SBD | A-
|
08/27/72 | Old Renaissance Faire Grounds, Veneta, OR | 3:01:04 | 1, 2, 3p | SBD | B+
|
09/09/72 | Palladium, Hollywood, CA | | 2, E | SBD | B+
|
09/21/72 | The Spectrum, Philadelphia, PA | 1:28:40 | 1 | SBD/FM | A
|
09/27/72 | Stanley Theatre, Jersey City, NJ | 3:16:53 | All | SBD | A
|
09/28/72 | Stanley Theatre, Jersey City, NJ | 1:30:12 | 2p | SBD | B-
|
11/19/72 | Hofheinz Pavilion, Houston, TX | 1:12:03 | 1p | SBD | A
|
02/09/73 | Roscoe Maples Pavilion, Stanford University, Palo Alto, CA | 1:26:44 | 2p | SBD | B
|
02/15/73 | Dane County Coliseum, Madison, WI | 2:59:05 | 1, 2 | SBD | B+
|
02/22/73 | Assembly Hall, University of Illinois, Urbana-Champaign, IL | 2:08:37 | 1, 2p | AUD | B
|
03/24/73 | The Spectrum, Philadelphia, PA | 1:33:26 | 2 | SBD | B
|
05/26/73 | Kezar Stadium, San Francisco, CA | 3:59:10 | All | SBD | A-
|
06/10/73 | Robert F. Kennedy Stadium, Washington, DC | 1:28:02 | 2p, 3 | SBD | B
|
06/22/73 | P.N.E. Coliseum, Vancouver, B.C., Canada | 2:47:58 | 1, 2p | SBD | A-
|
06/30/73 | Universal Amphitheatre, Universal City, CA | 2:44:02 | All | FM | A-
|
09/15/73 | Providence Civic Center, Providence, RI | 0:49:01 | 2p, E | SBD | B-
|
11/11/73 | Winterland Arena, San Francisco, CA | 1:30:41 | 1p, 2 | SBD | B
|
11/30/73 | Boston Music Hall, Boston, MA | | 1p, 2p | SBD | A
|
12/02/73 | Boston Music Hall, Boston, MA | | 1p, 2, E | SBD | A
|
12/12/73 | The Omni, Atlanta, GA | 0:27:26 | SC | SBD | A-
|
12/19/73 | Curtis Hixon Convention Hall, Tampa, FL | 2:05:13 | 1p, 2p | SBD | A+
|
02/24/74 | Winterland Arena, San Francisco, CA | 2:49:48 | 1, 2p | SBD | A
|
03/23/74 | "The Sound Test," Cow Palace, Daly City, CA | 2:52:10 | 1, 2p | AUD | A-
|
05/19/74 | Memorial Coliseum, Portland, OR | 2:49:53 | 1, 2p, E | SBD | B
|
06/18/74 | Freedom Hall, Louisville, KY | 2:38:06 | 1, 2p, E | SBD | B
|
06/23/74 | Jai-Alai Fronton, Miami, FL | 1:42:29 | 1p, 2p | SBD | B
|
06/26/74 | Providence Civic Center, Providence, RI | 1:23:45 | 2p, E | SBD | A+
|
06/28/74 | Boston Garden, Boston, MA | 3:08:13 | All | SBD | A+
|
10/20/74 | Winterland Arena, San Francisco, CA | 1:04:56 | 1p, 3p, E1, E2 | SBD | A-
|
06/03/76 | Paramount Theater, Portland, OR | 1:28:54 | 2 | SBD | B+
|
06/12/76 | Boston Music Hall, Boston, MA | 2:34:10 | 1, 2p, E | SBD | A
|
06/14/76 | Beacon Theatre, New York, NY | 1:27:51 | 1 | SBD | A
|
06/15/76 | Beacon Theatre, New York, NY | 1:32:27 | 2, E | SBD | A
|
07/18/76 | Orpheum Theatre, San Francisco, CA | 2:50:29 | 1, 2p | SBD | B+
|
08/04/76 | Roosevelt Stadium, Jersey City, NJ | 1:13:38 | 2p, E | AUD | B+
|
09/25/76 | Capital Centre, Landover, MD | 1:23:32 | 2 | SBD | A-
|
10/09/76 | Oakland Coliseum Stadium, Oakland, CA | 1:25:23 | 1p, 2 | SBD |
A-
|
02/26/77 | Swing Auditorium, San Bernadino, CA | 1:41:44 | 2, E | SBD | A
|
03/18/77 | Winterland Arena, San Francisco, CA | 1:20:41 | 1p, 2p | SBD | A
|
03/20/77 | Winterland Arena, San Francisco, CA | 1:24:30 | 2, E1, E2 | SBD | A
|
05/05/77 | New Haven Coliseum, New Haven, CT | 1:23:39 | 1 | SBD | A-
|
05/07/77 | Boston Garden, Boston, MA | 2:51:44 | 1, 2 | SBD | A-, A
|
05/08/77 | Barton Hall, Cornell University, Ithaca, NY | 2:50:36 | All | SBD | B, A+
|
05/09/77 | War Memorial Auditorium, Buffalo, NY | 2:49:31 | All | SBD | B+
|
05/21/77 | Lakeland Civic Center Arena, Lakeland, FL | 3:01:03 | 1, 2 | SBD | A+
|
05/22/77 | Sportatorium, Pembroke Pines, FL | 2:17:51 | 1p, 2p | SBD | A+
|
06/08/77 | Winterland Arena, San Francisco, CA | 1:53:09 | 2, E | SBD | A
|
06/09/77 | Winterland Arena, San Francisco, CA | 2:37:14 | 1, 2, E1 | SBD | A
|
09/03/77 | Raceway Park, Englishtonw, NJ | 1:38:19 | 1p, 2p | FOB | B
|
10/02/77 | Paramount Theater, Portland, Or | 1:32:46 | 2, E | FOB | A
|
10/29/77 | Evans Field House, Northern Illinois University, DeKalb, IL | 1:31:04 | 2 | AUD | A-
|
11/06/77 | Broome County Arena, Binghamton, NY | 2:48:25 | All | AUD | B+
|
12/29/77 | Winterland Arena, San Francisco, CA | 2:31:44 | 1, 2p, E1, E2 | SBD | A+
|
01/11/78 | Shrine Auditorium, Los Angeles, CA | 2:27:27 | All | SBD | A-
|
01/22/78 | McArthur Court, University of Oregon, Eugene, OR | 1:15:56 | 2p | SBD | A-
|
04/10/78 | Fox Theatre, Atlanta, GA | 1:25:48 | SC, 1 | SBD | A
|
04/11/78 | Fox Theatre, Atlanta, GA | 1:26:42 | 2p, E | SBD | A
|
04/24/78 | Horton Field House, Illinois University, Normal, IL | 1:17:01 | 1, E | SBD | B+
|
07/07/78 | Red Rocks Amphitheatre, Morrison, CO | 1:29:08 | 1p, 2p | SBD | A
|
07/08/78 | Red Rocks Amphitheatre, Morrison, CO | 2:27:38 | All | SBD | A
|
09/14/78 | Gizah Sound & Light Theater, Cairo, Egypt | 2:27:32 | All | SBD | C+
|
09/16/78 | Gizah Sound & Light Theater, Cairo, Egypt | 1:24:50 | 1, 2p | SBD | B+
|
10/20/78 | "From Egypt with Love," Winterland Arena, San Francisco, CA | 1:15:53 | 1, E | AUD | A
|
12/28/78 | Golden Hall, Community Concourse, San Diego, CA | 1:06:39 | 2p, E | SBD | A
|
12/30/78 | Pauly Pavilion, University of California, Los Angeles, CA | 2:52:02 | 1, 2p | AUD | B+
|
12/31/78 | Winterland Arena, San Francisco, CA | 2:21:35 | 1, 2p, 3 | AUD | B-
|