![]() |
[ Map ] [ Magick Is ] [ Enochian Wards ] [ Enochian Pentagram Rite ] [ Home ] [ The Great Enochian Table ] [ The Shadow Maze ] [ email ] [ Table of Union ] [ Three-Fold Names ] [ Kings & Seniors ] [ Kerubim] [ Sub-angle Angels ] |
|
|
|
|
|
|
with Power over the Western part of the Western Quarter |
NELAPR | Neh.lah.peh.reh | & | OMEBB | Oh.meh.beh.beh |
and intrinsic power of metals, and also in the combining of stones and their powers |
angelus praeclarus | [ Excellent Angel ] | MAGM | Mah.geh.em |
angelus illustris | [ Luminous Angel ] | LEOK | Leh.oh.keh |
angelus insignis | [ High Angel ] | VSSN | Veh.ess.seh.neh |
angelus fulgidus | [ Shining Angel ] | RVOI | Reh.voh.ee |
|
|
|
ABALPT | Ah.bah.el.peh.teh | & | ARBIZ | Ah.reh.bee.zod |
angelus praeclarus | [ Excellent Angel ] | OPNA | Oh.peh.nah |
angelus illustris | [ Luminous Angel ] | DOOP | Doh.oh.peh |
angelus insignis | [ High Angel ] | RXAO | Reh.tz.ah.oh |
angelus fulgidus | [ Shining Angel ] | AXIR | Ah.tz.ee.ar |
|
MALADI | Mah.lah.dee | & | OLAAD | Oh.lah.ah.deh |
angelus praeclarus | [ Excellent Angel ] | PAKO | Pah.koh |
angelus illustris | [ Luminous Angel ] | NDZN | Neh.deh.zod.neh |
angelus insignis | [ High Angel ] | IIPO | Ee.ee.poh |
angelus fulgidus | [ Shining Angel ] | XRNH | Tz.reh.neh.heh |
|
UOLXDO | Uh.oh.el.tz.doh | & | SIODA | See.oh.dah |
angelus praeclarus | [ Excellent Angel ] | DATT | Dah.teh.teh |
angelus illustris | [ Luminous Angel ] | DIOM | Dee.oh.em |
angelus insignis | [ High Angel ] | OOPZ | Oh.oh.peh.zod |
angelus fulgidus | [ Shining Angel ] | RGAN | Reh.gah.neh |
|
|
|
|
![]() |