ID | Field2 | Field11 | Field20 |
---|---|---|---|
1 | LECTURE GRADE | LAB GRADE | |
2 | @00025180 | W | |
3 | @00795602 | B | A |
4 | @00375895 | ||
5 | @00697314 | D | C |
6 | D | D | |
7 | @00806182 | C | A- |
8 | @00703173 | B+ | A |
9 | @00840760 | ||
10 | @00833565 | C | A- |
11 | @00021451 | A | A |
12 | @00837218 | B | B- |
13 | @00689748 | W | F |
14 | @00641722 | B | A |
15 | @00699800 | A | A |
16 | @00790934 | W | W |
17 | @00852917 | C- | C- |
18 | @00837669 | C | C- |
19 | @00833598 | B+ | A |
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 |