STATS
(Final)
Player | GP | FGM-FGA | FG% | FTM-FTA | FT% | Rebounds | Points | PPG |
Jeffries | 26 | 223-399 | 56% | 133-173 | 77% | 268 | 607 | 23.3 |
Sean May | 26 | 156-253 | 62% | 66-87 | 76% | 239 | 389 | 15.0 |
Bridgwaters | 25 | 118-192 | 62% | 42-81 | 52% | 149 | 276 | 11.0 |
Boatner | 26 | 68-148 | 46% | 19-26 | 73% | 51 | 179 | 6.9 |
Suhr | 26 | 38-99 | 38% | 14-18 | 79% | 46 | 114 | 4.4 |
Kalua | 26 | 29-71 | 41% | 16-27 | 59% | 22 | 79 | 3.0 |
Scott May | 26 | 29-71 | 46% | 10-16 | 63% | 35 | 74 | 2.9 |
M. Davis | 15 | 13-29 | 45% | 7-12 | 58% | 8 | 36 | 2.4 |
Christy | 15 | 8-22 | 36% | 8-10 | 80% | 20 | 28 | 1.9 |
Ludlow | 25 | 19-35 | 54% | 8-16 | 50% | 54 | 46 | 1.8 |
Horton | 11 | 7-13 | 54% | 0-0 | 0% | 9 | 15 | 1.4 |
Allman | 11 | 1-4 | 25% | 3-5 | 60% | 5 | 6 | 0.5 |
Girvin | 16 | 4-16 | 25% | 0-0 | 0% | 18 | 8 | 0.5 |
TOTALS | 26 | 709-1,336 | 53% | 326-471 | 69% | 894 | 1,857 | 71.4 |
© 2000 dbulla@indiana.edu