Track | Song | Length | Date | Set | Venue | Source1-1 | Here Comes Sunshine | 14:12 | 12/19/73 | 1 | Curtis Hixon Convention Hall, Tampa, Fla. | Liner notes | 1-2 | Big River | 05:15 | 12/19/73 | 1 | Curtis Hixon Convention Hall, Tampa, Fla. | Liner notes | 1-3 | Mississippi Half-Step Uptown Toodeloo/ | 07:29 | 12/19/73 | 2 | Curtis Hixon Convention Hall, Tampa, Fla. | Liner notes | 1-4 | Weather Report Suite: Prelude | ![]() 01:11 | 12/19/73 | 2 | Curtis Hixon Convention Hall, Tampa, Fla. | Liner notes | Weather Report Suite: Part 1 | ![]() 05:19 | 12/19/73 | 2 | Curtis Hixon Convention Hall, Tampa, Fla. | Liner notes | Let it Grow | 09:24 | 12/19/73 | 2 | Curtis Hixon Convention Hall, Tampa, Fla. | Liner notes | 1-5 | Big Railroad Blues | 04:01 | 12/19/73 | 1 | Curtis Hixon Convention Hall, Tampa, Fla. | Liner notes | 1-6 | Playin' in the Band | 20:56 | 12/19/73 | 1 | Curtis Hixon Convention Hall, Tampa, Fla. | Liner notes | 2-1 | He's Gone | ![]() 10:46 | 12/19/73 | 2 | Curtis Hixon Convention Hall, Tampa, Fla. | Liner notes | 2-2 | Truckin' | ![]() 09:18 | 12/19/73 | 2 | Curtis Hixon Convention Hall, Tampa, Fla. | Liner notes | 2-3 | Nobody's Fault but Mine | ![]() 05:50 | 12/19/73 | 2 | Curtis Hixon Convention Hall, Tampa, Fla. | Liner notes | 2-4 | The Other One | ![]() 10:09 | 12/19/73 | 2 | Curtis Hixon Convention Hall, Tampa, Fla. | Liner notes | 2-6 | Space | ![]() 06:11 | 12/19/73 | 2 | Curtis Hixon Convention Hall, Tampa, Fla. | Liner notes | 2-7 | Stella Blue | 08:37 | 12/19/73 | 2 | Curtis Hixon Convention Hall, Tampa, Fla. | Liner notes | 2-8 | Around & Around | 05:33 | 12/19/73 | 2 | Curtis Hixon Convention Hall, Tampa, Fla. | Liner notes | |
Track | Song | Length | Date | Set | Venue | Source1 | Dark Star | ![]() 13:21 | 10/31/71 | 2 | Ohio Theatre, Columbus, Ohio | Liner notes | Jam | ![]() 09:52 | 10/31/71 | 2 | Ohio Theatre, Columbus, Ohio | Liner notes | 2 | Sugar Magnolia | ![]() 04:51 | 10/31/71 | 2 | Ohio Theatre, Columbus, Ohio | Liner notes | Sunshine Daydream | ![]() 01:40 | 10/31/71 | 2 | Ohio Theatre, Columbus, Ohio | Liner notes | 3 | St. Stephen | ![]() 07:09 | 10/31/71 | 2 | Ohio Theatre, Columbus, Ohio | Liner notes | 4 | Not Fade Away | ![]() 07:25 | 10/31/71 | 2 | Ohio Theatre, Columbus, Ohio | Liner notes | 5 | Goin' Down the Road Feelin' Bad | ![]() 10:35 | 10/31/71 | 2 | Ohio Theatre, Columbus, Ohio | Liner notes | 6 | Not Fade Away | 03:03 | 10/31/71 | 2 | Ohio Theatre, Columbus, Ohio | Liner notes | |
Track | Song | Length | Date | Set | Venue | Source1-1 | Funiculi Funicula | 00:23 | 5/22/77 | 1 | Sportatorium, Pembroke Pines, FL | Liner notes | 1-2 | The Music Never Stopped | 06:31 | 5/22/77 | 1 | Sportatorium, Pembroke Pines, Fla. | Liner notes | 1-3 | Sugaree | 15:38 | 5/22/77 | 1 | Sportatorium, Pembroke Pines, Fla. | Liner notes | 1-4 | Lazy Lightning | ![]() 03:22 | 5/22/77 | 1 | Sportatorium, Pembroke Pines, Fla. | Liner notes | 1-5 | Supplication | 05:23 | 5/22/77 | 1 | Sportatorium, Pembroke Pines, Fla. | Liner notes | 1-6 | Dancin' in the Streets | 14:18 | 5/22/77 | 1 | Sportatorium, Pembroke Pines, Fla. | Liner notes | 1-7 | Help on the Way | ![]() 05:09 | 5/22/77 | 2 | Sportatorium, Pembroke Pines, Fla. | Liner notes | 1-8 | Slipknot! | ![]() 06:27 | 5/22/77 | 2 | Sportatorium, Pembroke Pines, Fla. | Liner notes | 1-9 | Franklin's Tower | 15:12 | 5/22/77 | 2 | Sportatorium, Pembroke Pines, Fla. | Liner notes | 2-1 | Samson & Delilah | 07:06 | 5/22/77 | 2 | Sportatorium, Pembroke Pines, Fla. | Liner notes | 2-2 | Sunrise | 03:45 | 5/22/77 | 2 | Sportatorium, Pembroke Pines, Fla. | Liner notes | 2-3 | Estimated Prophet | ![]() 08:55 | 5/22/77 | 2 | Sportatorium, Pembroke Pines, Fla. | Liner notes | 2-4 | Eyes of the World | ![]() 13:43 | 5/22/77 | 2 | Sportatorium, Pembroke Pines, Fla. | Liner notes | 2-5 | Wharf Rat | ![]() 09:10 | 5/22/77 | 2 | Sportatorium, Pembroke Pines, Fla. | Liner notes | 2-6 | Terrapin Station | ![]() 05:58 | 5/22/77 | 2 | Sportatorium, Pembroke Pines, Fla. | Liner notes | 2-7 | Morning Dew | 14:03 | 5/22/77 | 2 | Sportatorium, Pembroke Pines, Fla. | Liner notes | |
Track | Song | Length | Date | Set | Venue | Source1-2 | Casey Jones | 04:15 | 2/14/70b | L1 | Fillmore East, New York | Liner notes/setlists | 1-3 | Dancin' in the Streets | 09:15 | 2/14/70b | L2 | Fillmore East, New York | Liner notes/setlists | 1-4 | China Cat Sunflower | ![]() 04:48 | 2/14/70b | L2 | Fillmore East, New York | Liner notes/setlists | 1-5 | I Know You Rider | ![]() 05:15 | 2/14/70b | L2 | Fillmore East, New York | Liner notes/setlists | 1-6 | High Time | 06:39 | 2/14/70b | L2 | Fillmore East, New York | Liner notes/setlists | 1-7 | Dire Wolf | 04:12 | 2/14/70b | L2 | Fillmore East, New York | Liner notes/setlists | 1-8 | Dark Star | ![]() 29:22 | 2/13/70b | L2 | Fillmore East, New York | Liner notes/setlists | 2-1 | Cryptical Envelopment | ![]() 01:55 | 2/13/70b | L2 | Fillmore East, New York | Liner notes/setlists | Drumz | ![]() 07:35 | 2/13/70b | L2 | Fillmore East, New York | Liner notes/setlists | The Other One | ![]() 13:48 | 2/13/70b | L2 | Fillmore East, New York | Liner notes/setlists | Cryptical Envelopment | ![]() 06:37 | 2/13/70b | L2 | Fillmore East, New York | Liner notes/setlists | 2-2 | Turn on Your Lovelight | 30:10 | 2/13/70b | L2 | Fillmore East, New York | Liner notes/setlists | 3-1 | Alligator | ![]() 03:51 | 2/14/70b | L2 | Fillmore East, New York | Liner notes/setlists | 3-2 | Drumz | ![]() 12:48 | 2/14/70b | L2 | Fillmore East, New York | Liner notes/setlists | 3-3 | Me & My Uncle | ![]() 03:01 | 2/14/70b | L2 | Fillmore East, New York | Liner notes/setlists | 3-4 | Not Fade Away | ![]() 13:55 | 2/14/70b | L2 | Fillmore East, New York | Liner notes/setlists | 3-5 | Mason's Children | ![]() 04:32 | 2/14/70b | L2 | Fillmore East, New York | Liner notes/setlists | 3-6 | Caution (Do Not Stop on Tracks) | ![]() 13:44 | 2/14/70b | L2 | Fillmore East, New York | Liner notes/setlists | 3-7 | Feedback | ![]() 08:42 | 2/14/70b | L2 | Fillmore East, New York | Liner notes/setlists | 3-8 | & We Bid You Goodnight | 01:39 | 2/14/70b | L2 | Fillmore East, New York | Liner notes/setlists | |
Track | Song | Length | Date | Set | Venue | Source1-01 | Cold Rain & Snow | 06:16 | 12/26/79 | 1 | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | 1-02 | C. C. Rider | 05:53 | 12/26/79 | 1 | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | 1-03 | Dire Wolf | 03:35 | 12/26/79 | 1 | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | 1-04 | Me & My Uncle | ![]() 02:59 | 12/26/79 | 1 | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | 1-05 | Big River | 05:38 | 12/26/79 | 1 | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | 1-06 | Brown-Eyed Women | 05:05 | 12/26/79 | 1 | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | 1-07 | New Minglewood Blues | 07:00 | 12/26/79 | 1 | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | 1-08 | Friend of the Devil | 09:32 | 12/26/79 | 1 | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | 1-09 | Looks Like Rain | 07:41 | 12/26/79 | 1 | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | 1-10 | Alabama Getaway | ![]() 06:57 | 12/26/79 | 1 | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | 1-11 | The Promised Land | 04:03 | 12/26/79 | 1 | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | 2-01 | Uncle John's Band | ![]() 10:02 | 12/26/79 | 2 | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | 2-02 | Estimated Prophet | ![]() 14:54 | 12/26/79 | 2 | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | 2-03 | Jam | ![]() 04:37 | 12/26/79 | 2 | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | 2-04 | He's Gone | ![]() 10:51 | 12/26/79 | 2 | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | 2-05 | The Other One | ![]() 08:26 | 12/26/79 | 2 | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | 2-06 | Drumz/ | 06:03 | 12/26/79 | 2 | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | 3-01 | /Drumz | ![]() 04:22 | 12/26/79 | 2 | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | 3-02 | Space | ![]() 05:02 | 12/26/79 | 2 | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | 3-03 | Not Fade Away | ![]() 11:50 | 12/26/79 | 2 | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | 3-04 | Brokedown Palace | ![]() 04:50 | 12/26/79 | 2 | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | 3-05 | Around & Around | ![]() 03:57 | 12/26/79 | 2 | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | 3-06 | Johnny B. Goode | 04:13 | 12/26/79 | 2 | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | 3-07 | Shakedown Street | ![]() 13:56 | 12/26/79 | E | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | 3-08 | Uncle John's Band | 02:22 | 12/26/79 | E | Oakland Auditorium Arena, Oakland, Calif. | Liner notes | |
Track | Song | Length | Date | Set | Venue | Source1-01 | Alabama Getaway | ![]() 06:04 | 10/14/83 | 1 | Hartford Civic Center, Hartford, Conn. | Liner notes | 1-02 | Greatest Story Ever Told | 04:10 | 10/14/83 | 1 | Hartford Civic Center, Hartford, Conn. | Liner notes | 1-03 | They Love Each Other | 08:29 | 10/14/83 | 1 | Hartford Civic Center, Hartford, Conn. | Liner notes | 1-04 | Mama Tried | ![]() 02:48 | 10/14/83 | 1 | Hartford Civic Center, Hartford, Conn. | Liner notes | 1-05 | Big River | 06:06 | 10/14/83 | 1 | Hartford Civic Center, Hartford, Conn. | Liner notes | 1-06 | Althea | ![]() 08:49 | 10/14/83 | 1 | Hartford Civic Center, Hartford, Conn. | Liner notes | 1-07 | C. C. Rider | 07:38 | 10/14/83 | 1 | Hartford Civic Center, Hartford, Conn. | Liner notes | 1-08 | Tennessee Jed | 08:07 | 10/14/83 | 1 | Hartford Civic Center, Hartford, Conn. | Liner notes | 1-09 | Hell in a Bucket | ![]() 05:53 | 10/14/83 | 1 | Hartford Civic Center, Hartford, Conn. | Liner notes | 1-10 | Keep Your Day Job | 05:46 | 10/14/83 | 1 | Hartford Civic Center, Hartford, Conn. | Liner notes | 2-01 | Scarlet Begonias | ![]() 14:12 | 10/14/83 | 2 | Hartford Civic Center, Hartford, Conn. | Liner notes | 2-02 | Fire on the Mountain | 15:26 | 10/14/83 | 2 | Hartford Civic Center, Hartford, Conn. | Liner notes | 2-03 | Estimated Prophet | 13:10 | 10/14/83 | 2 | Hartford Civic Center, Hartford, Conn. | Liner notes | 2-04 | Eyes of the World | ![]() 17:50 | 10/14/83 | 2 | Hartford Civic Center, Hartford, Conn. | Liner notes | 3-01 | Drumz | ![]() 05:19 | 10/14/83 | 2 | Hartford Civic Center, Hartford, Conn. | Liner notes | 3-02 | Space | ![]() 05:22 | 10/14/83 | 2 | Hartford Civic Center, Hartford, Conn. | Liner notes | Spanish Jam | ![]() 02:34 | 10/14/83 | 2 | Hartford Civic Center, Hartford, Conn. | Liner notes | The Other One/ | 05:07 | 10/14/83 | 2 | Hartford Civic Center, Hartford, Conn. | Liner notes | 3-03 | /The Other One | ![]() 06:10 | 10/14/83 | 2 | Hartford Civic Center, Hartford, Conn. | Liner notes | 3-04 | Stella Blue | ![]() 09:10 | 10/14/83 | 2 | Hartford Civic Center, Hartford, Conn. | Liner notes | 3-05 | Sugar Magnolia | ![]() 05:40 | 10/14/83 | 2 | Hartford Civic Center, Hartford, Conn. | Liner notes | Sunshine Daydream | 03:27 | 10/14/83 | 2 | Hartford Civic Center, Hartford, Conn. | Liner notes | 3-06 | U. S. Blues | 05:12 | 10/14/83 | E | Hartford Civic Center, Hartford, Conn. | Liner notes | |
Track | Song | Length | Date | Set | Venue | Source1-1 | Scarlet Begonias | 09:18 | 9/__/74 | Alexandra Palace, London | Liner notes | 1-2 | Mexicali Blues | 03:22 | 9/__/74 | Alexandra Palace, London | Liner notes | 1-3 | Row Jimmy | 08:08 | 9/__/74 | Alexandra Palace, London | Liner notes | 1-4 | Black-Throated Wind | 06:56 | 9/10/74 | 1 | Alexandra Palace, London | Liner notes/setlists | 1-5 | Mississippi Half-Step Uptown Toodeloo | 08:25 | 9/10/74 | 1 | Alexandra Palace, London | Liner notes/setlists | 1-6 | Beat it on Down the Line | 03:08 | 9/1_/74 | 1 | Alexandra Palace, London | Liner notes/setlists | 1-7 | Tennessee Jed | 07:41 | 9/__/74 | Alexandra Palace, London | Liner notes | 1-8 | Playin' in the Band | 23:16 | 9/11/74 | 1 | Alexandra Palace, London | Dick's Picks Vol. 7* | 2-1 | Weather Report Sutie: Prelude | ![]() 01:10 | 9/10/74 | 1 | Alexandra Palace, London | Liner notes/setlists | Weather Report Suite: Part 1 | ![]() 04:57 | 9/10/74 | Alexandra Palace, London | Liner notes/setlists | Let it Grow | ![]() 12:09 | 9/10/74 | 1 | Alexandra Palace, London | Liner notes/setlists | 2-2 | Stella Blue | 08:08 | 9/10/74 | 1 | Alexandra Palace, London | Liner notes/setlists | 2-3 | Jack Straw | 04:53 | 9/__/74 | Alexandra Palace, London | Liner notes | 2-4 | Brown-Eyed Women | 04:42 | 9/11/74 | 1 | Alexandra Palace, London | Liner notes/setlists | 2-5 | Big River | 04:39 | 9/1_/74 | Alexandra Palace, London | Liner notes/setlists | 2-6 | Truckin'/ | 10:31 | 9/9/74 | Only | Alexandra Palace, London | Liner notes/setlists | 2-7 | /Truckin' | ![]() 02:21 | 9/9/74 | Only | Alexandra Palace, London | Liner notes/setlists | Jam | ![]() 03:41 | 9/9/74 | Only | Alexandra Palace, London | Liner notes/setlists | 2-8 | Wharf Rat | 10:57 | 9/9/74 | Only | Alexandra Palace, London | Liner notes/setlists | 3-1 | Me & My Uncle | 02:45 | 9/10/74 | 2 | Alexandra Palace, London | Liner notes/setlists | 3-2 | Not Fade Away | 15:52 | 9/10/74 | 2 | Alexandra Palace, London | Liner notes/setlists | 3-3 | Dark Star | ![]() 31:21 | 9/10/74 | 2 | Alexandra Palace, London | Liner notes/setlists | 3-5 | Morning Dew | 12:20 | 9/10/74 | 2 | Alexandra Palace, London | Liner notes/setlists | 3-6 | U. S. Blues | 05:19 | 9/10/74 | E | Alexandra Palace, London | DeadBase X, p. 30 | |
* Bobby starts to say "Thank you. We're gonna be back in just a short while, so everybody hang loose," before the song has ended. The "Playin'" from 09/09/74 was played during the middle of the set, but the "Playin'" from 09/11/74 closed the first set, after which Bobby customarily gave his "we'll be back in just a little bit" announcement, making it almost certain that this version is from that night.