11/03/65 | "The Emergency Crew" album demo, Golden Gate Studios, San Francisco, CA | 0:36:30 | SBD | A- |
01/14/67a | Polo Field, Golden Gate Park, San Francisco, CA | 0:26:36 | AUD | C |
03/18/67 | Winterland Arena, San Francisco, CA | 1:40:57 | SBD | B+ |
08/24/68 | Shrine Exhibition Center, Los Angeles, CA | 1:49:13 | SBD | A+ |
10/13/68 | Avalon Ballroom, San Francisco, CA | 1:03:42 | AUD | C+ |
02/11/69a | Fillmore East, New York, NY | 1:00:29 | SBD | A+ |
02/11/69b | Fillmore East, New York, NY | 1:05:45 | SBD | A+ |
02/22/69 | Dream Bowl, Vallejo, CA | 1:42:10 | SBD | B+ |
03/01/69 | Fillmore West, San Francisco, CA | 1:50:45 | SBD | A |
04/21/69 | The Ark, Boston, MA | 2:38:25 | SBD | A |
05/24/69 | "Big Rock Pow Wow," Seminole Indian Villge, West Hollywood, FL | 1:32:12 | SBD | A |
06/14/69 | Monterey Peninsula College, Monterey, CA | 1:41:53 | SBD | B+ |
08/16/69 | Woodstock | 1:13:38 | AUD | B- |
01/10/70 | Golden Hall, Community Concourse, San Diego, CA | 1:26:03 | SBD | B+ |
05/02/70 | Harpur College, SUNY, Binghamton, NY | 3:05:32 | SBD | A+ |
10/31/70a | SUNY, Stonybrook, NY | 1:10:08 | SBD | B |
02/24/71 | Capitol Theater, Port Chester, NY | 2:23:11 | SBD | A- |
04/06/71 | Manhattan Center, New York, NY | 2:20:52 | SBD | A- |
04/29/71 | Fillmore East, New York, NY | 3:21:11 | AUD | C+/A |
09/27/72 | Stanley Theatre, Jersey City, NJ | 3:16:53 | SBD | A |
05/26/73 | Kezar Stadium, San Francisco, CA | 3:59:10 | SBD | A- |
06/30/73 | Universal Amphitheatre, Universal City, CA | 2:44:02 | FM | A- |
06/28/74 | Boston Garden, Boston, MA | 3:08:13 | SBD | A |
08/13/75 | Great American Music Hall, San Francisco, CA | 2:01:55 | SBD | A+ |
05/08/77 | Barton Hall, Cornell University, Ithaca, NY | 2:50:36 | SBD | B/A+ |
05/09/77 | War Memorial Auditorium, Buffalo, NY | 2:49:31 | SBD | A- |
11/06/77 | Broome County Arena, Binghamton, NY | 2:48:25 | SBD | B+ |
01/11/78 | Shrine Auditorium, Los Angeles, CA | 2:27:27 | SBD | A- |
07/08/78 | Red Rocks Amphitheatre, Morrison, CO | 2:27:38 | SBD | A |
09/14/78 | Gizah Sound & Light Theater, Cairo, Egypt | 2:27:32 | SBD | C+ |
10/27/79 | Cape Cod Coliseum, South Yarmouth, MA | 2:35:02 | SBD | B |
12/26/79 | Oakland Auditorium Arena, Oakland, CA | 2:55:56 | SBD | A |
03/28/81 | Grugahalle, Essen, West Germany | 2:48:54 | AUD/SBD | A/A- |
04/19/82 | Civic Center, Baltimore, MD | 2:38:03 | AUD | B |
10/10/82 | Frost Amphitheatre, Stanford University, Palo Alto, CA | 2:57:54 | AUD | A |
03/02/83 | "Bammies," San Francisco Civic Auditorium, San Francisco, CA | 0:11:53 | AUD | B- |
04/13/83 | Patrick Gym, University of Vermont, Burlington, VT | 2:46:21 | AUD | B+ |
10/14/83 | Hartford Civic Center, Hartford, CT | 2:57:32 | SBD | A |
07/13/84 | Greek Theatre, University of California, Berkeley, CA | 2:19:45 | SBD | A- |
06/30/85 | Merriweather Post Pavilion, Columbia, MD | 2:18:20 | AUD | B+ |
02/08/86 | Henry J. Kaiser Convention Center, Oakland, CA | 2:03:59 | FM | B |
09/19/87 | Madison Square Garden, New York, NY | 2:17:50 | SBD | A- |
05/01/88 | Frost Amphitheatre, Stanford University, Palo Alto, CA | 2:27:57 | SBD | A- |
03/27/89 | The Omni, Atlanta, GA | 2:28:15 | AUD | C+ |
06/21/89 | Shoreline Amphitheatre, Mountain View, CA | 2:43:27 | SBD | A- |
03/15/90 | Capital Centre, Landover, MD | 2:47:20 | SBD | A+ |
03/19/90 | Hartford Civic Center, Hartford, CT | 2:28:25 | AUD | B+ |
03/24/90 | Knickerbocker Arena, Albany, NY | 2:29:04 | AUD/SBD | B-/A+ |
03/30/90 | Nassau Veteran's Memorial Coliseum, Uniondale, NY | 2:29:31 | FM | A |
09/16/90 | Madison Square Garden, New York, NY | 2:59:38 | SBD | A |
10/22/90 | Festhalle, Frankfurt, Germany | 2:27:57 | AUD | B- |
06/25/91 | Sandstone Amphitheatre, Bonner Springs, KS | 2:38:30 | SBD | A+ |
09/10/91 | Madison Square Garden, New York, NY | 2:23:49 | AUD | B- |
10/31/91 | Oakland Coliseum Arena, Oakland, CA | 2:52:54 | SBD | A |
11/03/91 | "Bill Graham Memorial," Polo Field, Golden Gate Park, San Francisco, CA | 1:18:57 | SBD | A |
12/31/91 | Oakland Coliseum Arena, Oakland, CA | 2:48:05 | FM | B+ |
03/21/92 | Copps Coliseum, Hamilton, Ontario | 2:17:09 | AUD | B- |
06/28/92 | Deer Creek Music Center, Noblesville, IN | 2:20:06 | AUD | A |
03/22/93 | The Omni, Atlanta, GA | 2:28:43 | AUD | B |
05/16/93 | Sam Boyd Silver Bowl, University of Nevada, Las Vegas, NV | 2:16:33 | SBD | A- |
09/22/93 | Madison Square Garden, New York, NY | 2:25:19 | AUD | B |
08/03/94 | Giants Stadium, East Rutherford, NJ | 2:28:57 | AUD | B |
09/24/94 | Berkeley Community Theatre, Berkeley, CA | 1:02:31 | AUD | B |
10/01/94 | Boston Garden, Boston, MA | 3:07:27 | AUD | B- |
03/29/95 | The Omni, Atlanta, GA | 2:42:18 | AUD | B |
06/18/95 | Giants Stadium, East Rutherford, NJ | 2:28:53 | AUD | B+ |
06/25/95 | R.F.K. Stadium, Washington, DC | 2:29:05 | AUD | A- |
Page Maintained by Aaron Donovan, donovan@nytoday.com.