1988
03/27/88, Hampton Coliseum, Hampton, VA
Set 2
01. Space  | 02:44
|
02. So What  | 01:00
|
03. Sugar Magnolia  | 05:18
|
04. Scarlet Begonias  | 11:08
|
05. Fire on the Mountain  | 10:54
|
06. Estimated Prophet  | 10:43
|
07. Eyes of the World  | 07:18 cut
|
08. Drumz  | 04:34
|
09. Space  | 10:49
|
10. Goin' Down the Road Feelin' Bad  | 05:58
|
11. I Need a Miracle  | 03:25
|
12. Dear Mr. Fantasy  | 05:01
|
13. Sunshine Daydream | 04:02
|
Only performance of "So What."
03/31/88, Meadowlands Arena, East Rutherford, NJ
Set 2
01. /Scarlet Begonias  | 05:00 cut
|
02. Fire on the Mountain  | 11:10
|
03. Samson & Delilah | 06:22
|
04. Lady with a Fan  | 05:40
|
05. Terrapin Station  | 05:33
|
06. Space  | 02:07
|
07. Drumz  | 02:30
|
08. Space  | 09:03 cut
|
09. Goin' Down the Road Feelin' Bad  | 05:24
|
10. I Need a Miracle  | 03:04
|
11. Dear Mr. Fantasy  | 04:03
|
12. Hey Jude Finale  | 01:28
|
13. All Along the Watchtower | 04:00
|
Encore
14. Knockin' on Heaven's Door | 07:46
|
05/01/88, Frost Amphitheatre, Stanford University, Palo Also, CA
Set 1
01. Box of Rain  | 05:03 cut
|
02. Hell in a Bucket  | 05:53
|
03. Touch of Grey  | 06:20
|
04. Little Red Rooster | 08:20
|
05. Far from Me | 04:27
|
06. Cumberland Blues | 04:39
|
07. Stuck Inside of Mobile with the Memphis Blues Again  | 08:30
|
08. When Push Comes to Shove | 04:21
|
09. Cassidy | 06:17
|
Set 2
10. Louie Louie  | 04:38
|
11. Truckin'  | 06:45
|
12. Crazy Fingers  | 07:55
|
13. Samson & Delilah  | 08:00
|
14. Eyes of the World  | 08:32
|
15. Drumz  | 05:28
|
16. Space  | 12:47 cut
|
17. The Other One  | 04:56
|
18. Wharf Rat  | 08:38
|
19. Throwing Stones  | 08:49
|
20. Turn on Your Lovelight | 04:56
|
Encore
21. Knockin' on Heaven's Door | 07:16
|
06/23/88, Alpine Valley Music Theatre, East Troy, WI
Set 2
01. Hey Pocky Way | 06:03
|
02. Believe it or Not  | 07:47
|
03. Man Smart, Woman Smarter  | 07:20
|
04. He's Gone  | 11:36
|
05. Space  | 20:09
|
06. I Need a Miracle  | 04:06
|
07. Gimme Some Lovin'  | 05:14
|
08. All Along the Watchtower  | 05:05
|
09. Morning Dew | 10:25
|
Encore
10. Blackbird  | 02:51
|
11. Brokedown Palace | 05:34
|
07/15/88, Greek Theatre, University of California, Berkeley, CA
Set 1
01. Shakedown Street  | 13:29
|
02. Walking Blues | 06:09
|
03. Friend of the Devil | 08:48
|
04. Queen Jane Approximately | 06:54
|
05. Dire Wolf | 03:21
|
06. Never Trust a Woman | 05:35
|
07. Cassidy  | 06:16
|
08. Bertha | 07:21
|
Set 2
09. Scarlet Begonias  | 08:09
|
10. Fire on the Mountain | 12:37
|
11. Man Smart, Woman Smarter . . . | 07:29
|
Missing rest of second set.
"Bertha": 12 anymores.
09/24/88, Benefit for the Rainforests, Madison Square Garden, New York, NY
Set 1
01. Iko Iko | 06:26
|
02. Feel Like a Stranger | 06:35
|
03. West L.A. Fadeaway | 07:39
|
04. Little Red Rooster | 09:17
|
05. Box of Rain | 05:07
|
06. Ramble On Rose | 06:25
|
07. When I Paint My Masterpiece | 05:05
|
08. Don't Ease Me In | 03:45
|
Set 2
09. Chinese Bones | 06:09
|
10. Neighborhood Girls | 03:26
|
11. Crazy Fingers  | 07:53
|
12. Man Smart, Woman Smarter | 06:55
|
13. Every Time You Go Away | 06:25
|
14. What's Going On?  | 05:52
|
15. Drumz/ | 10:09 cut
|
16. /Space  | 04:41 cut
|
17. The Wheel  | 03:13
|
18. Throwing Stones  | 09:40
|
19. Not Fade Away | 08:44
|
Many guest artists are in this show. See Deadbase for the list of shows on which they perform.
12/28/88, Oakland Coliseum Arena, Oakland, CA
Set 2
01. China Cat Sunflower  | 06:00
|
02. I Know You Rider | 05:38
|
03. Estimated Prophet  | 10:41
|
04. He's Gone  | 09:21
|
05. Drumz  | 05:45
|
06. Space  | 12:15
|
07. Uncle John's Band  | 07:30
|
08. I Need a Miracle  | 06:06
|
09. Foolish Heart  | 08:14
|
10. Turn on Your Lovelight | 07:41
|
Encore
11. It's All Over Now, Baby Blue/ | 06:00 cut
|