1967
01/14/67a, "Great Human Be In," Polo Field, Golden Gate Park, San Francisco, CA
Only Known Set
01. Morning Dew | 09:18
|
02. Viola Lee Blues/ | 07:32 cut
|
03. Good Morning Little Schoolgirl | 09:31
|
03/18/67, Winterland Arena, San Francisco, CA
Set 1
01. Me & My Uncle | 02:59
|
02. Next Time You See Me | 03:07
|
03. He was a Friend of Mine | 04:53
|
04. Smokestack Lightning | 09:23
|
05. Morning Dew | 05:29
|
06. It Hurts Me Too | 04:03
|
07. Beat it on Down the Line | 02:26
|
08. Dancin' in the Streets | 10:40
|
Set 2
09. /The Golden Road (To Unlimited Devotion) | 01:55 cut
|
10. Cream Puff War | 04:07 cut
|
11. The Same Thing | 12:07
|
12. Cold Rain & Snow | 03:09
|
13. Viola Lee Blues | 14:36
|
14. Death Don't Have No Mercy/ | 06:38 cut
|
"Beat it on Down the Line": 1 beat.
09/03/67, Dance Hall, Rio Nido, CA
Only Known Set
01. In the Midnight Hour | 31:40
|
From "Fallout from the Phil Zone" CD.
11/10/67, Shrine Exhibition Hall, Los Angeles, CA
Only Known Set
01. /Viola Lee Blues | 15:05 cut
|
02. It Hurts Me Too . . . | 04:06
|
03. Morning Dew | 06:37
|
04. Good Morning Little Schoolgirl | 10:46
|
05. Alligator  | 03:21
|
06. Drumz  | 00:32
|
07. Alligator  | 07:17
|
08. Caution (Do Not Stop on Tracks) | 18:43 cut
|
Missing "Beat it on Down the Line," after "It Hurts Me Too."
11/11/67, Shrine Exhibition Hall, Los Angeles, CA
Only Known Set
01. /Turn on Your Lovelight . . . | 11:57 cut
|
02. Death Don't Have No Mercy | 07:57
|
03. Good Morning Little Schoolgirl | 12:36
|
04. /Cryptical Envelopment  | 01:21 cut
|
05. The Other One  | 02:36
|
06. Cryptical Envelopment | 10:47
|
07. New Potato Caboose | 10:33
|
08. Alligator  | 03:18
|
09. Drumz  | 03:38
|
10. Alligator  | 06:23
|
11. Caution (Do Not Stop on Tracks)  | 18:26
|
12. Feedback | 03:19
Missing "Beat it on Down the Line," after "Turn on Your Lovelight."
|