Curr. Rank | Prev. Rank | Name & APEX Name | Total | 3/01 | 11/02 | 9/14 |
---|---|---|---|---|---|---|
1 | 1 | * Bronson Tran | 160 | 32 | 64 | 64 |
2 | 3 | Som Keophiphat | 56 | 8 | 16 | 32 |
3 | 2 | Andy Lam | 54 | 16 | 32 | 6 |
4 | 4 | Tony Martinez | 24 | 4? | 8 | 16 |
5 | 8 | * Jason Nelson "xrolento" | 11 | 0 | 3 | 8 |
6 | 7 | Simon Luong "naps" | 10 | 2 | 5 | 3 |
6 | 18 | Brian P | 10 | 6 | 4 | 0 |
8 | 5 | Alan Chang | 9 | 0 | 6 | 3 |
8 | 10 | Winston Ishigo | 9 | 0 | 5 | 4 |
10 | 6 | "Isiah" | 8 | 0 | 4 | 4 |
10 | 12 | John B. | 8 | 0 | 3 | 5 |
10 | 12 | Patrick Duong | 8 | 0 | 6 | 2 |
13 | 18 | Alex Chiang | 6 | 2 | 0 | 4 |
13 | 14 | Ana Akaosuigi "junknown" | 6 | 1 | 3 | 2 |
13 | 10 | Johnny Trieu | 6 | 3 | 0 | 3 |
13 | 8 | J. Telly | 6 | 0 | 0 | 6 |
17 | 15 | Patrick Sarakul | 5 | 0 | 0 | 5 |
18 | N/A | Tony Martinez? | 4 | 4 | 8? | 16? |
18 | N/A | Ray Hayes | 4 | 4 | 0 | 0 |
18 | 18 | Michael Rasphone "broly581704" | 4 | 0 | 4 | 0 |
18 | 18 | Phuong ? | 4 | 0 | 0 | 4 |
18 | 18 | Sylvester Ygay | 4 | 0 | 4 | 0 |
23 | 18 | Steven Johnson "SnbtL88" | 3 | 1 | 0 | 2 |
23 | N/A | JoJo "MacJ" | 3 | 3 | 0 | 0 |
23 | 27 | Joe Le | 3 | 0 | 0 | 3 |
23 | 27 | Matt G. | 3 | 0 | 3 | 0 |
27 | N/A | Justin Ekins | 2 | 2 | 0 | 0 |
27 | N/A | Ben Nguyen | 2 | 2 | 0 | 0 |
27 | 32 | Albert Wu | 2 | 0 | 2 | 0 |
27 | 32 | Bryant Kongkachandra | 2 | 0 | 0 | 2 |
27 | 32 | Christian ? | 2 | 0 | 0 | 2 |
27 | 32 | Mark Sau | 2 | 0 | 0 | 2 |
27 | 15 | Phillip Hannon | 2 | 0 | 0 | 2 |
27 | 32 | Priyan Piyaratna "AMC2" | 2 | 0 | 0 | 2 |
27 | 32 | Salvador Bravo | 2 | 0 | 2 | 0 |
36 | N/A | Fred T | 1 | 1 | 0 | 0 |
36 | N/A | Simon Wu | 1 | 1 | 0 | 0 |
36 | 42 | Philip Antonio | 1 | 0 | 0 | 1 |
36 | 42 | Samuel Carion | 1 | 0 | 0 | 1 |
Total number of participates | 44 | 18 | 26 | 23 |
The following people have been eliminated:
11/02/02 - Augustus Alhambra, Chhau Fu Chan ?,
Jason Cho, Ben Nguyen, On Nguyen
3/01/03 - * Campbell Tran "Buktooth88",
Ben Cunerin?, George Bush,
J. Ric Rangel/Rawgel?, Joe Quadara "Bazooie",
Jonathan To, Mat Kutaka, Matt D, Mike D, Robert Cuellos, Samuel Cheng,