Curr. Rank | Prev. Rank | Name & APEX Name | Total | 3/01 | 11/02 | 9/14 |
---|---|---|---|---|---|---|
1 | 1 | * John Choi "ChoiBoy" | 192 | 64 | 64 | 64 |
2 | 3 | * Jason Nelson "xrolento" | 80 | 32 | 32 | 16 |
3 | 4 | * Ryo Yoshida "BAS" | 32 | 0 | 0 | 32 |
4 | 6 | * Campbell Tran "Buktooth88" | 24 | 8 | 8 | 8 |
5 | 8 | Michael Rasphone "broly581704" | 23 | 4 | 16 | 3 |
6 | 12 | Kim Hahn "ohayo1234" | 22 | 16 | 6 | 0 |
7 | 9 | Simon Luong "naps" | 15 | 5 | 4 | 6 |
7 | 10 | Randy Lew "NanoBoi" | 15 | 4 | 4 | 7 |
9 | 13 | Larry Smith "Lar-ry$" | 13 | 4 | 5 | 4 |
10 | 24 | David Dial "Gunter" | 11 | 6 | 5 | 0 |
10 | 2 | * Jason Cole "A-Dhalsim" | 11 | 0 | 6 | 5 |
12 | 10 | Eric Choi "Zim" | 10 | 5 | 0 | 5 |
12 | 16 | Ronald Lew | 10 | 3 | 4 | 3 |
14 | 19 | Kenneth Luong | 8 | 2 | 2 | 4 |
15 | 30 | Mike Witt "misconceptn" | 7 | 4 | 0 | 3 |
15 | 26 | Robert Lew "TheGreatWiseman" | 7 | 3 | 1 | 3 |
15 | 16 | Huy Pham "ConFuZsion" | 7 | 0 | 0 | 7 |
15 | 16 | John B. | 7 | 0 | 2 | 5 |
19 | N/A | Zhen | 6 | 6 | 0 | 0 |
19 | 19 | David Wang | 6 | 0 | 0 | 6 |
19 | 19 | Eric Hsu "Xaero" | 6 | 0 | 4 | 2 |
22 | 24 | Brandon Chaney "Dr.B" | 5 | 0 | 0 | 5 |
23 | 40 | Albert Wu | 4 | 2 | 2 | 0 |
23 | 14 | Will Lu "Wildow" | 4 | 1 | 0 | 3 |
23 | 7 | * Ben Cureton "tragic" | 4 | 0 | 4 | 0 |
23 | 26 | Anthony Phillip "Juhachi" | 4 | 0 | 0 | 4 |
23 | 14 | Peter Lam | 4 | 0 | 0 | 4 |
28 | N/A | Van Huynh | 3 | 3 | 0 | 0 |
28 | N/A | Danny Le | 3 | 3 | 0 | 0 |
28 | 60 | Russell Dougllas | 3 | 2 | 0 | 1 |
28 | 30 | Alex Chiang | 3 | 0 | 0 | 3 |
28 | 19 | Darith Ear "dee408" | 3 | 0 | 0 | 3 |
28 | 30 | David Tran "GuEsS" | 3 | 0 | 2 | 1 |
28 | 30 | Duy ? | 3 | 0 | 0 | 3 |
28 | 30 | Erik Garcia | 3 | 0 | 3 | 0 |
28 | 30 | Ray Hayes "Madman" | 3 | 0 | 3 | 0 |
28 | 30 | Vinh Huynh | 3 | 0 | 3 | 0 |
38 | 40 | Minh Dang | 2 | 2 | 0 | 0 |
38 | N/A | Vince Nguyen | 2 | 2 | 0 | 0 |
38 | N/A | "LB-otch" | 2 | 2 | 0 | 0 |
38 | N/A | David R. | 2 | 2 | 0 | 0 |
38 | N/A | Alex ? | 2 | 2 | 0 | 0 |
38 | 40 | Alex Chavez | 2 | 0 | 2 | 0 |
38 | 40 | David Cantrell | 2 | 0 | 2 | 0 |
38 | 40 | Johnathan Beard | 2 | 0 | 0 | 2 |
38 | 40 | Kevin Smith | 2 | 0 | 0 | 2 |
38 | 40 | Man Chiang "Denjn_Ryu" | 2 | 0 | 0 | 2 |
38 | 40 | Marcos Martinez | 2 | 0 | 2 | 0 |
38 | 40 | Morihiro Knayaki | 2 | 0 | 2 | 0 |
38 | 40 | Shawn Parmer | 2 | 0 | 0 | 2 |
38 | 40 | T. ? | 2 | 0 | 0 | 2 |
38 | 40 | Victor Ho | 2 | 0 | 0 | 2 |
38 | 40 | Wesley Jenkins "Tig3rsty13" | 2 | 0 | 0 | 2 |
54 | 30 | Steve Yoo "ise" | 1 | 1 | 0 | 0 |
54 | N/A | Jared Leisure | 1 | 1 | 0 | 0 |
54 | N/A | Charndeep Grewal | 1 | 1 | 0 | 0 |
54 | N/A | Fred T. | 1 | 1 | 0 | 0 |
54 | 60 | Ever Alvarado "g0ku3x" | 1 | 0 | 0 | 1 |
54 | 60 | Jerry Phanthamany | 1 | 0 | 0 | 1 |
54 | 60 | Michael Junis | 1 | 0 | 0 | 1 |
54 | 60 | Robert Conbin | 1 | 0 | 1 | 0 |
54 | 60 | Sunny Le | 1 | 0 | 1 | 0 |
Total number of participates | 67 | 29 | 27 | 37 |
The following people have been eliminated:
11/2/02 - Graham Wolfe, Joseph Amper, Barjes Enriguez, BJ Enriguez, Chris Yun, Cuong Ho,
Jason Cho, Johnathan Pacheco, Marshall Pelaio, Billy Gong, Danny Fourtune, Eric Yu, Jeff Nevins,
Nick Pacheco, * Tom Cannon "inkblot", Van Huynh
03/01/03 - * Ricky Oritz, Anthony ?, Anthony N,
Chey Chhuu, Clifford Lacro, Dennis Hsieh, Elijah Waid, Eric S, Hiroshim Irby "Hydro",
Jeremiah Chuck "Xetronic" , Mike D., Robert Binder, Sloppy "sloppy", Sokpaul Chheeoun,
Zhi Liang