2001 Corvette Tournament
"A" League
Team Results
Team Name | W/L | Place |
First Assembly, Lafayette, Indiana | 11/3 | 1st |
Calvary, Naperville, Illinois | 11/3 | 2nd |
1st Assembly, Lexington, Kentucky | 10/4 | 3rd |
Untouchable, Living Hope Baptist, Bowling Green, KY | 9/5 | 4th |
Lightning Buzzers, Living Hope Baptist, Bowling Green, KY | 9/5 | 5th |
Capital City, Columbus, Ohio | 9/5 | 6th |
WWF, Trinity Chapel, Louisville, Kentucky | 8/6 | 7th |
1st Assembly, Frankfort, Kentucky | 8/6 | 8th |
Clearcreek Assembly #1, Springboro, Ohio | 7/7 | 9th |
The Worship Center, Leesburg, Virginia | 7/7 | 10th |
Calvary Assembly, Team Slate, Elkhart, Indiana | 7/7 | 11th |
Calvary Assembly, Team Granite, Elkhart, Indiana | 5/9 | 12th |
Clearcreek Assembly #2, Springboro, Ohio | 3/11 | 13th |
Joy Crusaders, Greenville, Kentucky | 1/13 | 14th |
Fabulous Four, Trinity Chapel, Louisville, Kentucky | 0/14 | 15th |
Top 20 Quizzers
Quizzer Name | Quizzer Name | PTS | Place |
James Morgan | Living Hope Baptist, Bowling Green, KY | 1590 | 1st |
Daniel Crawford | Capital City, Columbus, OH | 1385 | 2nd |
Nathan Key | The Worship Center, Leesburg, VA | 1190 | 3rd |
Savanna Lacey | Calvary, Naperville, IL | 1170 | 4th |
Will Meredith | Living Hope Baptist Bowling Green, KY | 1160 | 5th |
Jonathon Shawver | 1st Assembly, Frankfort, KY | 1060 | 6th |
Brandon Richards | Calvary, Naperville, IL | 1055 | 7th |
Nick Bart | Elkhart, IN | 990 | 8th |
Alyssa Hicks | Trinity Chapel, Louisville, KY | 895 | 9th |
Kristen Holderbaum, | Clearcreek Assembly, Springboro, OH | 850 | 10th |
Josiah Durham | 1st Assembly, Lexington, KY | 805 | 11th |
Adam Whitford | Lafayette, IA | 765 | 12th |
Jeremiah Shawver | 1st Assembly, Frankfort, KY | 735 | 13th |
Amanda Cregier | Elkhart, IN | 730 | 14th |
Matthew Markwell | Trinity Chapel, Louisville, KY | 695 | 15th |
Tyler Smith | Clearcreek Assembly, Springboro, OH | 690 | 16th |
Elisa Fenty | Clearcreek Assembly, Springboro, OH | 640 | 17th |
C.J. Hock | Elkhart, IN | 600 | 18th |
Nathan Ferraro | Lafayette, IN | 575 | 19th |
Hope Walton | 1st Assembly, Greenville, KY | 570 | 20th |
2001 Corvette Tournament
"B" League
Team Results
Team Name | W/L | Place |
The Oreo's, Trinity Chapel, Louisville, KY | 8/3 | 1st |
Big Dogs, Living Hope Baptist, Bowling Green, KY | 8/3 | 2nd |
Saved by the Three, Cornerstone Assembly, Danville, KY | 8/3 | 3rd |
Capital City Church, Columbus, OH | 7/4 | 4th |
Eagles of Truth, 1st Assembly, Lexington, KY | 7/4 | 5th |
God's Trailblazers, Trinity Chapel, Louisville, KY | 6/5 | 6th |
Calvary, Naperville, IL | 6/5 | 7th |
St. Lee Surfers, The Worship Center, Leesburg, VA | 5/6 | 8th |
The Bible Blasters, Living Hope Baptist, Bowling Green, KY | 5/6 | 9th |
Titans of Truth, Clarkson Baptist, Clarkson, KY | 4/7 | 10th |
Team JBQ, 1st Assembly, Lexington, KY | 2/9 | 11th |
Chocolate Donuts, Trinity Chapel, Louisville, KY | 0/11 | 12th |
Top 20 Quizzers
Quizzer Name | Quizzer Name | PTS | Place |
Spence Sheldon | The Big Dogs, Living Hope Baptist | 670 | 1st |
Nick Coleman | The OREO's, Trinity Chapel | 650 | 2nd |
Nicholas Wren | Saved by the Three, Cornerstone, Danville | 585 | 3rd |
Tyler Wooton | Capital City, Columbus, OH | 545 | 4th |
Justin Hussey | Bible Blasters, Living Hope Baptist | 535 | 5th |
Christian Palmer | Capital City, Columbus, OH | 495 | 6th |
Destinee Farr | The OREO's Trinity Chapel | 490 | 7th |
Mark Petry | Calvary, Naperville, IL | 470 | 8th |
Kiersten Benson | Saved by the Three, Cornerstone, Danville | 470 | 9th |
Rebecca Steyn | God's Trailblazers, Trinity Chapel | 440 | 10th |
Graham Tucker | Eagles of Truth, 1st Assembly, Lexington | 440 | 11th |
Michael LaDouceur | Calvary, Naperville, IL | 385 | 12th |
Zachary Adams | The Worship Center, Leesburg, VA | 385 | 13th |
Alex Henderson | Titans of Truth, Clarkson Baptist | 380 | 14th |
Tyler Lewis | Titans of Truth, Clarkson Baptist | 375 | 15th |
Henry Maness | God's Trailblazers, Trinity Chapel | 365 | 16th |
Isaac Durham | Eagles of Truth, 1st Assembly, Lexington | 345 | 17th |
John-Kenneth Vervilles | Bible Blasters, Living Hope Baptist | 335 | 18th |
Matthew Adams | The Worship Center, Leesburg, VA | 320 | 19th |
Stephen Sanders | God's Trailblazers, Trinity Chapel | 305 | 20th |
NOTE: Any church listed with no state is from KENTUCKY