Note:Click on Help Button for information about how to read your Grade (or Academic Transcript) information.
Degree Information for Robert M. White |
||||||||
Sought | Bachelor of Arts | |||||||
Major: | Human Performance & Sport | |||||||
Transfer Credit Accepted By Institution for Robert M. White |
||||||||
Sp94/Sp97 | Community College of Denver | |||||||
Subject | Course | Title | Grade | Credit Hours | Quality Points | |||
---|---|---|---|---|---|---|---|---|
BIO | 1080 | General Intro To Biology | T | 0.00 | 0.00 | |||
BIO | 8000 | Gen College Biology II | T | 0.00 | 0.00 | |||
CMS | 1010 | Introduction to Computers | T | 0.00 | 0.00 | |||
CMS | 8000 | Intro to Unix | T | 0.00 | 0.00 | |||
EDU | 8000 | American Sign Language I | T | 0.00 | 0.00 | |||
EGL | 100 | Elements Of Composition | T | 0.00 | 0.00 | |||
ENG | 1010 | Freshman Composition-The Essay | T | 0.00 | 0.00 | |||
ENG | 1020 | Frshmn Comp-Res, Anly & Documt | T | 0.00 | 0.00 | |||
HPL | 1000 | Hum Performance & Leisure Actv | T | 0.00 | 0.00 | |||
HSP | 1010 | Intro Human Serv & Comm Resorc | T | 0.00 | 0.00 | |||
HUM | 8000 | Survey Of Humanities I | T | 0.00 | 0.00 | |||
HUM | 8000 | Survey Of Humanities II | T | 0.00 | 0.00 | |||
LAS | 8000 | Critical Think (Honors) | T | 0.00 | 0.00 | |||
MAT | 100 | Beginning Algebra | T | 0.00 | 0.00 | |||
MAT | 105 | Intermediate Algebra | T | 0.00 | 0.00 | |||
MTH | 1110 | College Algebra | T | 0.00 | 0.00 | |||
PHI | 1010 | Introduction To Philosophy | T | 0.00 | 0.00 | |||
PHI | 1030 | Ethics | T | 0.00 | 0.00 | |||
PSY | 1001 | Introductory Psychology | T | 0.00 | 0.00 | |||
PSY | 2210 | Psychology Human Development | T | 0.00 | 0.00 | |||
SOC | 1010 | Introduction To Sociology | T | 0.00 | 0.00 | |||
SOC | 2010 | Current Social Issues | T | 0.00 | 0.00 | |||
SOC | 8000 | Sociology Of Death & Dying | T | 0.00 | 0.00 | |||
SPE | 1010 | Public Speaking | T | 0.00 | 0.00 | |||
Credit Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | |||
Current: | 0.00 | 0.00 | 70.00 | 0.00 | 0.00 | 0.00 | ||
This is NOT an official transcript. | ||||||||
f97/sp98 | University of Oklahoma | |||||||
Subject | Course | Title | Grade | Credit Hours | Quality Points | |||
ENG | 9000 | Indic Culture/Civ | T | 0.00 | 0.00 | |||
NAS | 8001 | Begin Cherokee I | T | 0.00 | 0.00 | |||
NAS | 8002 | Begin Cherokee II | T | 0.00 | 0.00 | |||
PSY | 2160 | Personality and Adjustment | T | 0.00 | 0.00 | |||
PSY | 4310 | Physiological Psychology | T | 0.00 | 0.00 | |||
PSY | 4630 | Intro to Clinical Psychology | T | 0.00 | 0.00 | |||
Credit Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | |||
Current: | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 | ||
This is NOT an official transcript. | ||||||||
Institution Credit for Robert M. White |
||||||||
Fall 1998 | ||||||||
Major | Human Performance & Sport | |||||||
Student Type | Readmit | |||||||
Subject | Course | Campus | Title | Grade | Credit Hours | Quality Points | ||
HSP | 1010 | Main | Intro Human Serv & Comm Resorc | B | 4.00 | 12.00 | ||
HSP | 1040 | Main | Applied Behavior Analysis | A | 4.00 | 16.00 | ||
HSP | 3580 | Main | The Resistive Client | A | 1.00 | 4.00 | ||
PSY | 3620 | Main | Abnormal Psychology | B | 3.00 | 9.00 | ||
Credit Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | |||
Current: | 12.00 | 12.00 | 12.00 | 12.00 | 41.00 | 3.41 | ||
Cumulative: | 12.00 | 12.00 | 12.00 | 12.00 | 41.00 | 3.41 | ||
This is NOT an official transcript. | ||||||||
Transcript Totals (Undergraduate) |
||||||||
Credit Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | |||
Total Institution: | 12.00 | 12.00 | 12.00 | 12.00 | 41.00 | 3.41 | ||
Total Transfer: | 0.00 | 0.00 | 88.00 | 0.00 | 0.00 | 0.00 | ||
Overall: | 12.00 | 12.00 | 100.00 | 12.00 | 41.00 | 3.41 | ||
This is NOT an official transcript. | ||||||||
Courses in Progress for Robert M. White |
||||||||
Spring 1999 | ||||||||
Major | Human Performance & Sport | |||||||
Student Type | Readmit | |||||||
Subject | Course | Campus | Title | Credit Hours | ||||
HSP | 1060 | Main | Pharmacology Drugs & Alcohol | 3.00 | ||||
HSP | 2030 | Main | Theory & Practice of Counselng | 4.00 | ||||
HSP | 4250 | Main | Counseling Gay or Lesbian Clnt | 2.00 | ||||
HSP | 4280 | Main | Gender Issues/Treatmt & Recovr | 1.00 | ||||
HSP | 4320 | Main | Psychpthlgy & Mental Hth Clncn | 4.00 | ||||
This is NOT an official transcript. |