Last | First | Middle | Title | Residence | Arrived | Age | Birth Circa | Family | Member |
Wissner | Maria | 1892 | 18 | 1874 | |||||
Wissner | Lina | NIEDER…REN | 1892 | 16 | 1876 | ||||
Wissner | Minnie | 1893 | 28 | 1865 | |||||
Wissner | Christine | Leipzig | 1893 | 24 | 1869 | 2 | a | ||
Wissner | Henriette | Leipzig | 1893 | 12 | 1881 | 2 | b | ||
Wissner | Christian | 1894 | 67 | 1827 | |||||
Wissner | Chs. | 1894 | 27 | 1867 | |||||
Wissner | Chs. | 1894 | 25 | 1869 | |||||
Wissner | Katchen | 1895 | 15 | 1880 | |||||
Wissner | Josphine | 1896 | 58 | 1838 | |||||
Wissner | Elisabeth | H. | 1896 | 54 | 1842 | ||||
Wissner | Mary | 1897 | |||||||
Wissner | Lina | Mentz | 1899 | 22 | 1877 | ||||
Wissner | Wilhelm | Basel | 1903 | 30 | 1873 | ||||
Wissner | Charles | Frankfurt, Germany | 1903 | 22 | 1881 | ||||
Wissner | Christine | Brittheim | 1903 | 17 | 1886 | ||||
Wissner | Otto | 1904 | 52 | 1852 | 1 | a | |||
Wissner | Otto | Mrs. | 1904 | 45 | 1859 | 1 | b | ||
Wissner | Jose | E. | Entre Rios, Brazil | 1904 | 25 | 1879 | 3 | a | |
Wissner | Ludwig | Climbach. | 1904 | 24 | 1880 | ||||
Wissner | Amalia | Entre Rios, Brazil | 1904 | 21 | 1883 | 3 | b | ||
Wissner | Wm | Otto | 1904 | 20 | 1884 | 1 | c | ||
Wissner | Margaret | 1904 | 10 | 1894 | 1 | d | |||
Wissner | Heinrich | Entre Rios, Brazil | 1904 | 1 | 1903 | 3 | c | ||
Wissner | Otto | 1905 | 52 | 1853 | 1 | a | |||
Wissner | Otto | 1905 | 52 | 1853 | 1 | a | |||
Wissner | Otto | Mrs. | 1905 | 45 | 1860 | 1 | b | ||
Wissner | Otto | Mrs. | 1905 | 45 | 1860 | 1 | b | ||
Wissner | W. | O. | 1905 | 23 | 1882 | 1 | c | ||
Wissner | William | 1905 | 23 | 1882 | 1 | c | |||
Wissner | Margaret | 1905 | 10 | 1895 | 1 | d | |||
Wissner | Otto | 1906 | 57 | 1849 | 1 | a | |||
Wissner | Otto | 1906 | 46 | 1860 | 1 | b | |||
Wissner | Marg. | 1906 | 10 | 1896 | 1 | d | |||
Wissner | Bertha | Baste, Switzerland | 1907 | 44 | 1863 | 4 | a | ||
Wissner | David | Saratow, Russia | 1907 | 30 | 1877 | ||||
Wissner | Bertha | Baste, Switzerland | 1907 | 18 | 1889 | 4 | b | ||
Wissner | Linel | Baste, Switzerland | 1907 | 3 | 1904 | 4 | c | ||
Wissner | Otto | 1908 | 1 | a | |||||
Wissner | Otto | Mrs. | 1908 | 1 | b | ||||
Wissner | John | 1909 | 61 | 1848 | |||||
Wissner | Charles | 1909 | 58 | 1851 | |||||
Wissner | Otto | 1909 | 56 | 1853 | 1 | a | |||
Wissner | Elisabeth | 1909 | 53 | 1856 | |||||
Wissner | O. | Mrs. | 1909 | 49 | 1860 | 1 | b | ||
Wissner | Sofia | Hungary | 1911 | 60 | 1851 | 5 | a | ||
Wissner | Sophia | Hungary | 1911 | 60 | 1851 | 5 | a | ||
Wissner | Ida | Hungary Ujkelep | 1911 | 29 | 1882 | 5 | b | ||
Wissner | Chaim | Uleaborg, Finland | 1911 | 28 | 1883 | ||||
Wissner | Franz | Hungary Ujkelep | 1911 | 9 | 1902 | 5 | c | ||
Wissner | Ida | Hungary Ujkelep | 1911 | 7 | 1904 | 5 | d | ||
Wissner | Johann | Hungary Ujkelep | 1911 | 5 | 1906 | 5 | e | ||
Wissner | Emma | Hungary Ujkelep | 1911 | 3 | 1908 | 5 | f | ||
Wissner | Otto | Brooklyn, N.Y. | 1912 | 59 | 1853 | 1 | a | ||
Wissner | Katie | Brooklyn, N.Y. | 1912 | 52 | 1860 | 1 | b | ||
Wissner | Otto | Brooklyn, N.Y. | 1912 | 1 | a | ||||
Wissner | Helene | Brooklyn, N.Y. | 1912 | 1 | b? | ||||
Wissner | Margaret | W. | Brooklyn, N.Y. | 1912 | 1 | d | |||
Wissner | Otto | R. | Brooklyn, N.Y. | 1913 | 28 | 1885 | 1 | e? | |
Wissner | Elias | Tellausen, Russia | 1913 | 26 | 1887 | ||||
Wissner | Therese | 1914 | 46 | 1868 | |||||
Wissner | Julie | 1921 | 56 | 1865 | |||||
Wissner | Abraham | Bayonne, N.J. | 1923 | 31 | 1892 | ||||
Wissner | Caroline | Winfield, N.Y. | 1923 | 23 | 1900 | ||||
Wissner | Julie | Winfield, N.Y. | 1923 | 21 | 1902 | ||||
Wissner | Otto | Brooklyn, N.Y. | 1924 | 71 | 1853 | 1 | a | ||
Wissner | Katie | Brooklyn, N.Y. | 1924 | 64 | 1860 | 1 | b |
Last Updated on 6/10/01
By Aaron Wissner
Email: awissner@accn.org