In the Bank | $25.3 |
Next year's Budget
(To Date) |
$24.5 |
Ticket prices | $30 |
Coaching | 10.0 |
Stadium | 52,000 seats |
Fan Base | 5.7 |
Scouts | 1 |
Record so far | 0-1-3 |
Player | GP | Goal | Shot | Yellow |
Red |
End.
Level |
Contract |
Recoba | 2.5 | 1 | 2 | 0 | 0 | 5 | 3 years |
Maniero | 3.5 | 3 | 7 | 0 | 0 | 7 | 5 years |
Tuta | 1.5 | 0 | 1 | 0 | 0 | 3 | 1 year |
Zeigbo | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 year |
Volpi | 3.5 | 0 | 2 | 1 | 0 | 7 | 2 years |
Miceli | 3 | 0 | 2 | 0 | 0 | 6 | 2 years |
Iachini | 0.5 | 0 | 1 | 0 | 1 | 1 | 1 year |
*Fabris | 1.5 | 0 | 0 | 0 | 0 | 3 | 1 year |
Valtolina | 4 | 0 | 2 | 0 | 0 | 8 | 1 year |
Pedone | 3.5 | 0 | 0 | 0 | 0 | 7 | 1 year |
Bilica | 4 | 0 | 0 | 0 | 0 | 8 | 2 years |
Luppi | 4 | 0 | 0 | 0 | 0 | 8 | 1 year |
Pavan | 4 | 0 | 1 | 0 | 0 | 8 | 2 years |
Dal Canto | 4 | 0 | 1 | 0 | 0 | 8 | 1 year |
Keeper | GP | Saves | Goals
Against |
Yellow |
Red |
End.
Level |
Contract |
Taibi | 3.5 | 16 | 8 | 0 | 0 | 7 | 3 years |
Bandieri | 0 | 0 | 0 | 0 | 0 | 0 | 2 years |
*Riato | 0.5 | 2 | 2 | 0 | 0 | 1 | 1 year |