PLAYER | AGE | SPD | SKILL | OFFENSIVE
capabilities |
DEFENSIVE
capabilities |
SALARY | Nation |
Fowards | - | - | - | - | - | - | - |
Zamorano | 32 | 9.1 | 7.9 | 8.4 | 7.9 | $6.2 | Chile |
Rapajc | 26 | 7.8 | 8.2 | 7.9 | 7.0 | $3.1 | Hungary |
Kaviedes (^) | 21 | 7.8 | 7.0 | 6.9 | 6.2 | $1.3 | Ecuador |
Erceg | 28 | 6.9 | 7.0 | 7.1 | 6.2 | $0.9 | ? |
Midfielders | - | - | - | - | - | - | - |
Morfeo (^) | 23 | 7.3 | 8.3 | 7.9 | 8.5 | $2.4 | Italy |
Helveg | 28 | 7.5 | 7.9 | 7.6 | 8.3 | $2.9 | Czech |
Olive | 28 | 6.7 | 7.0 | 6.9 | 7.2 | $1.0 | Italy |
Lehkosuo | 29 | 7.0 | 6.6 | 6.3 | 7.9 | $0.9 | Finland |
Tedesco | 27 | 6.9 | 7.5 | 7.8 | 7.0 | $1.4 | Italy |
Defenders | - | - | - | - | - | - | - |
Rivas (^) | 22 | 7.7 | 7.0 | 7.1 | 8.0 | $2.9 | Uruguay |
Colonnello | 26 | 6.9 | 6.9 | 6.4 | 7.2 | $0.8 | Italy |
Matrecano | 29 | 6.8 | 7.7 | 6.6 | 7.7 | $1.0 | Italy |
Di Bisceglia (^) | 22 | 7.0 | 6.5 | 6.9 | 7.2 | $0.8 | Italy |
Cesar (^) | 19 | ? | ? | ? | ? | $0.6 | Paraguay |
Goal Keeper | AGE | AGILITY | SKILL | FITNESS | SALARY | - | Nation |
Mazzantini | 31 | 6.8 | 6.5 | 7.5 | $0.9 | Italy | |
Roccati (^) | 24 | 6.6 | 6.4 | 7.9 | $0.9 | Italy | |
YOUTH PROSPECTS (^)
NAME | AGE | SPD | SKILL | OFF | DEF | SALARY |