In the Bank | $4.3 |
Next year's Budget
(To Date) |
$19.5 |
Ticket prices | $35 |
Coaching | 8.0 |
Stadium | 50,000 seats |
Fan Base | 7.3 |
Scouts | 1 |
Record so far | 3-1-0 |
Player | GP | Goal | Shot | Yellow |
Red |
End.
Level |
Contract |
Crespo | 3.5 | 3 | 8 | 0 | 0 | 7 | 5 years |
Balbo | 1 | 0 | 1 | 0 | 0 | 2 | 1 year |
Chiesa | 1 | 3 | 4 | 0 | 0 | 2 | 2 years |
Asprilla | 2.5 | 1 | 5 | 0 | 0 | 5 | 3 years |
*Kader | 1 | 0 | 3 | 1 | 0 | 2 | 1 year |
Sharpe | 4 | 0 | 1 | 1 | 0 | 8 | 2 years |
Fuser | 2.5 | 0 | 0 | 0 | 0 | 5 | 1 year |
Veron | 4 | 1 | 2 | 0 | 0 | 8 | 5 years |
*Longo | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 year |
Sensini | 2 | 0 | 0 | 0 | 0 | 4 | 1 year |
Cannavaro | 3.5 | 1 | 1 | 0 | 0 | 7 | 4 years |
Sartor | 2.5 | 0 | 1 | 0 | 0 | 5 | 4 years |
Apolloni | 3.5 | 0 | 0 | 2 | 0 | 7 | 1 year |
Babayaro | 4 | 0 | 2 | 1 | 0 | 8 | 5 years |
Thuram | 4 | 0 | 0 | 0 | 0 | 8 | 3 years |
*Collacchioni | 0.5 | 0 | 1 | 0 | 0 | 1 | 1 year |
Keeper | GP | Saves | Goals
Against |
Yellow |
Red |
End.
Level |
Contract |
Buffon | 4 | 15 | 4 | 1 | 0 | 8 | 5 years |
Nista | 0 | 0 | 0 | 0 | 0 | 0 | 1 year |