In the Bank | $10.3 |
Next year's Budget
(To Date) |
$18.6 |
Ticket prices | $40 |
Coaching | 5.9 |
Stadium | 51,000 seats |
Fan Base | 6.2 |
Scouts | 1 |
Record so far | 2-0-1 |
Player | GP | Goal | Shot | Yellow |
Red |
End.
Level |
Contract |
F. Inzaghi | 3 | 1 | 5 | 0 | 0 | 6 | 2 years |
Andersson | 2 | 0 | 1 | 0 | 0 | 4 | 2 years |
Kolyvanov | 3 | 3 | 7 | 0 | 0 | 6 | 3 years |
*Pompei | 0.5 | 1 | 1 | 0 | 0 | 1 | 1 year |
*Cipriani | 0.5 | 0 | 2 | 0 | 0 | 1 | 1 year |
Ingesson | 3 | 1 | 4 | 1 | 0 | 6 | 3 years |
Binotto | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 year |
Nervo | 2.5 | 0 | 1 | 2 | 0 | 5 | 4 years |
Doni | 0 | 0 | 0 | 0 | 0 | 0 | 3 years |
Marocchi | 3 | 1 | 3 | 1 | 0 | 6 | 1 year |
Shakpoke | 3 | 0 | 0 | 0 | 0 | 6 | 4 years |
Neqrous | 1 | 0 | 1 | 0 | 0 | 2 | 2 years |
Paramatti | 3 | 0 | 1 | 0 | 0 | 6 | 3 years |
*Zaccardo | 1 | 0 | 0 | 0 | 0 | 2 | 1 year |
Keeper | GP | Saves | Goals
Against |
Yellow |
Red |
End.
Level |
Contract |
Antonioli | 3 | 21 | 7 | 0 | 0 | 6 | 2 years |
Ferrari | 0 | 0 | 0 | 0 | 0 | 0 | 4 years |
Schmeichel | 0 | 0 | 0 | 0 | 0 | 0 | 2 years |