PLAYER | AGE | SPD | SKILL | OFFENSIVE
capabilities |
DEFENSIVE
capabilities |
SALARY | Nation |
Fowards | - | - | - | - | - | - | - |
Shevchenko (^) | 22 | 8.0 | 8.2 | 8.2 | 7.4 | $7.9 | Ukraine |
Masinga | 30 | 8.0 | 7.8 | 8.2 | 7.5 | $3.8 | Italy |
Osmanovski (^) | 22 | 7.3 | 6.9 | 7.5 | 6.8 | $0.8 | Poland |
Knudsen | 26 | 7.1 | 7.2 | 7.5 | 8.1 | $3.1 | Denmark |
Spinesi (^) | 21 | 7.3 | 7.0 | 7.3 | 7.2 | $2.5 | Italy |
Midfielders | - | - | - | - | - | - | - |
Conte | 30 | 8.9 | 6.9 | 8.1 | 8.7 | $3.5 | Italy |
Seedorf | 29 | 8.2 | 8.9 | 8.0 | 7.9 | $9.6 | Netherlands |
Di Matteo | 29 | 8.9 | 8.7 | 8.5 | 8.0 | $10.8 | Italy |
Georgiadis | 27 | 7.8 | 7.5 | 8.0 | 7.1 | $3.0 | Greece |
Olivares | 28 | 7.1 | 7.5 | 7.8 | 6.8 | $1.2 | Belgium |
D. Andersson (^) | 22 | 7.9 | 7.8 | 7.1 | 7.5 | $1.3 | Sweden |
Giorgetti | 28 | 7.0 | 7.5 | 7.8 | 6.9 | $1.0 | Italy |
Campi (^) | 23 | 7.0 | 7.5 | 7.2 | 6.9 | $1.2 | France |
*Lafortezza (^) | 17 | 7.5 | 6.9 | 7.3 | 6.6 | $0.6 | Italy |
Defenders | - | - | - | - | - | - | - |
Innocenti (^) | 24 | 7.5 | 7.2 | 7.4 | 6.8 | $1.0 | Italy |
Sordo | 30 | 7.0 | 7.5 | 5.9 | 7.9 | $0.9 | Italy |
Said (^) | 19 | 8.0 | 6.8 | 7.2 | 7.8 | $1.9 | Egypt |
*Narciso (^) | 19 | 6.5 | 6.9 | 6.6 | 7.0 | $0.6 | Italy |
Goal Keepers | AGE | AGILITY | SKILL | FITNESS | SALARY | - | Nation |
Nietti | 32 | 7.9 | 7.6 | 6.7 | $1.5 | Italy | |
Mancini | 31 | 7.3 | 7.0 | 6.9 | $1.6 | Italy | |
*Indiveri (^) | 24 | ? | ? | ? | $0.6 | Italy |
YOUTH PROSPECTS (^)
NAME | AGE | SPD | SKILL | DEF | OFF | SALARY |