The Players: Adam, Bryan, Colby, Dana, Jake, Josh, Nich and Wes.
Point System:
Duels:
Matches - 3 for a 2-0 victory, 2 for a 2-1 victory, 1 for a 2-1 loss
and 0 for a 2-0 loss.
Multiplayer:
8 Player Melee - 1st place gets 4 points.
Two-Headed Giant - 2 Points to each person on the winning side.
Duels
Matches:
Match Wins |
Adam | Bryan | Colby | Dana | Jake | Josh | Nich | Wes |
Adam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan | 0 | - | 0 | 0 | 0 | 1(2-1) | 0 | 0 |
Colby | 2(2-0) | 0 | - | 0 | 0 | 0 | 0 | 0 |
Dana | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Jake | 0 | 0 | 0 | 0 | - | 0 | 1(2-1) | 0 |
Josh | 1(2-1) | 0 | 0 | 0 | 0 | - | 0 | 0 |
Nich | 0 | 1(2-0) | 0 | 0 | 0 | 0 | - | 0 |
Wes | 0 | 0 | 0 | 1(2-0) | 0 | 0 | 0 | - |
Multiplayer Games
8 Player Melee | 1st Place | 2nd Place |
Players | Wes | Adam, Bryan, Colby, Dana, Jake, Josh and Nich |
Two-Headed Giant | 1st Place | 2nd Place |
Players | Adam and Jake | Bryan and Josh |
Weekly Standings and Totals:
Player | Weeks 1-14 | Week 15 | Total to Date |
Adam | 123 | 3 | 126 |
Badger | 23 | 0 | 23 |
Bryan | 50 | 2 | 52 |
Chuck | 25 | 0 | 25 |
Colby | 35 | 6 | 41 |
Dana | 1 | 0 | 1 |
Jake | 35 | 4 | 39 |
Jeffrey | 14 | 0 | 14 |
Josh | 86 | 3 | 89 |
Nich | 42 | 4 | 46 |
Rich | 24 | 0 | 24 |
Wes | 88 | 7 | 95 |
Or...