Coach: Steve
Team Type: Skaven
Team Rating: 204
Team Record: 4-3
Re-rolls: 3
Fan Factor: 9
Coaching Staff: 0
Cheerleaders: 0
Apothecary: Yes (Pisson Yer'woonds)
Team Wizard: No
Team Awards: None
E-Mail Steve
No. | Name | Position | SPP's |
---|---|---|---|
1 | The Six Million Dollar Rat | Thrower | 16 |
2 | Snatchmaster Slik | Gutter Runner | 38 |
3 | Pitchblyght D'zeezWeever | Gutter Runner | 13 |
4 | Hurrl Dethvommit | Storm Vermin | 2 |
5 | Thro'erbane En'Klbiter | Storm Vermin | 7 |
6 | Blakstoan Shinripper | Linerat | 6 |
7 | Kwa'zee Mo'doh | Linerat | 0 |
8 | Blas Fimur | Linerat | 10 |
9 | Boobonik Playgshite | Linerat | 0 |
10 | Rol'zen Trassh | Linerat | 0 |
11 | Crawtch'bite Blakmaw | Linerat | 7 |
12 | Likitty Split | Gutter Runner | 6 |
13 | Hardinn Long'schlong | Thrower | 3 |
14 | Hakflem Skuttlespike | Mutant(star) | X |
15 | Headsplitter | Rat Ogre(star) | X |
16 | Stiky Slit Gowgers | Rat Ogre(star) | X
|
R.I.P.
Slimm Shaydee