State | Condition | Department / Sheriff's Office | Number | |
AK | N *SPECIAL | ANCHORAGE POLICE K-9 (DOG HEAD) | 1 | |
AL | N | ATHENS ANIMAL CONTROL | 1 | |
AL | N | MOBILE PD, Reserve | 1 | |
AL | N | CRENSHAW COUNTY SO | 1 | |
AL | N | LOWNDES COUNTY SO | 1 | |
AL | N | MONROE COUNTY SO | 1 | |
AL | N | WALKER COUNTY SO | 1 | |
ARK | N | CRAIGHEAD COUNTY SO | 1 | |
AZ | N | ARIZONA DEPT. OF CORRECTIONS | 1 | |
AZ | U *Special | COCHISE COUNTY SHERIFF (Indian head & Arrow Head Shape) | 1 | |
CA | N | CALIFORNIA CONSERVATION CORPS | 1 | |
CN | N | CONN. DEPT. OF CORRECTIONS | 2 | |
D.C. | U | METROPOLITAN POLICE, DISTRICT of COLUMBIA | 1 | |
FEDERAL | N *Special* | DEFENSE PROTECTIVE SERVICE POLICE | 1 | |
FEDERAL | N | U.S. NATIONAL PARK SERVICE (Arrow Head Shape) | 1 | |
FEDERAL | U & N *Special* | U.S. CUSTOMS | 1 | |
FEDERAL | U *Special* | DEPT. OF DEFENCE Lt. blue backound | 1 | |
FEDERAL | U *Special* | DEPT. OF DEFENCE Dk. blue backound | 1 | |
FL | N | MANATEE COUNTY SO | 1 | |
FL | N | PINELLAS COUNTY SO, Corrections | 1 | |
FL | N | BREVARD COUNTY SD O/S | 1 | |
FL | U | PALM BEACH COUNTY SO | 1 | |
FL | N | ORANGE COUNTY SHERIFF | 1 | |
FL | U | GAINESVILLE POLICE | 1 | |
GA | N *State shape | GEORGIA "DNR" LAW ENFORCEMENT | 1 | |
GA | N | FULTON COUNTY SHERIFF | 1 | |
ILL | U | VILLAGE OF ITASCA POLICE | 2 | |
IN | N *Special* | STEUBEN COUNTY SHERIFF "SRT" | 1 | |
KY | N | HOPKINSVILLE PD | 1 | |
KY | N | KENTUCKY CORRESTIONS CABNET, BADGE PATCH | 1 | |
LA | N | CALCASIEU PARISH, SHERIFF OFFICE | 1 | |
LA | N | CADDO PARISH, SHERIFF OFFICE | 1 | |
LA | N *Special | NEW ORLEANS POLICE HOMICIDE | 1 | |
MA | N | MASSACHUSETTS DEPT. OF CORRECTIONS | 1 | |
MA | N *Other SP | MASSACHUSETTS STATE POLICE | 1 | |
MA | N | MASSACHUSETTS TRIAL COURT OF COMMONWEALTH | 1 | |
MD | U*OTHER HP* | MARYLAND STATE POLICE | 1 | |
MD | N | MARYLAND DEPARTMENT OF CORRECTION | 2 | |
MD | U | MONTGOMERY COUNTY PD | 2 | |
MD | N | BALTIMORE PD | 2 | |
MD | N | BALTIMORE PD 'Police Cadet' | 1 | |
MD | U | BALTIMORE PD 'Community Service Officer' | 1 | |
MD | N *Special | BALTIMORE PD 'S.W.A.T.' Subdued | 1 | |
MD | U | BALTIMORE COUNTY (Black Background) | 1 | |
MO | N * | KIRKWOOD POLICE (Train Station) | 1 | |
MI | U *Trade for S.P. | MICHIGAN STATE POLICE* | 1 | |
MI | N | MICHIGAN STATE DEPT. OF CORRECTIONS | 1 | |
MI | U *Special | DETROIT 'Tactical' (Sword with Lighting) | 1 | |
MI | U | OAKLAND COUNTY SHERIFF O/S | 1 | |
MI | U | OAKLAND COUNTY SHERIFF | 3 | |
MI | U | OAKLAND COUNTY SHERIFF Badge Patch | 2 | |
MI | U | OAKLAND COUNTY SHERIFF RESERVE | 1 | |
MI | N | WAYNE COUNTY SO | 1 | |
MI | U | WEXFORD COUNTY SO | 1 | |
MI | U & N | WATERFORD POLICE | 2 | |
MI | U | WATERFORD POLICE RESERVE | 1 | |
MI | U | WARREN POLICE | 1 | |
MI | U | STERLING HEIGHTS POLICE | 1 | |
MI | N | FERNDALE POLICE | 1 | |
MI | N | MONROE POLICE | 1 | |
MI | U | ESSEXVILLE PUBLIC SAFETY | 1 | |
MI | U | HAMPTON TWP. POLICE | 1 | |
MI | U | SAGINAW POLICE | 1 | |
MI | U | WEST BLOOMFIELD PD | 1 | |
MI | N | LAPEER COUNTY SD | 1 | |
MI | U | MANISTEE COUNTY SD | 1 | |
MI | N | ALCONA COUNTY SD | 1 | |
MI | N | BERKLEY PUBLIC SAFETY POLICE | 1 | |
MI | N & U | MACOMB COUNTY SHERIFF DEPT. | 2 | |
MI | N | MARQUETTE COUNTY SHERIFF DEPT. | 1 | |
MI | N | IRON COUNTY SHERIFF DEPT. | 1 | |
MI | U | GENESEE COUNTY SHERIFF DEPT. | 1 | |
MI | U VERY WORN | ROSCOMMON COUNTY SHERIFF DEPT. | 1 | |
MI | N | EASTPOINT POLICE | 1 | |
MI | U | GRAND RAPIDS POLICE | 1 | |
MI | U | ST. CLAIR SHORES POLICE (Sailboat) | 1 | |
MI | U | EATON COUNTY SHERIFF | 1 | |
MI | N | KALAMAZOO COUNTY SHERIFF | 1 | |
MI | N | CITY OF TROY POLICE | 1 | |
NC | N | NC DEPARTMENT OF CORRECTIONS | 2 | |
NC | N *Capital | RALEIGH POLICE | 1 | |
NC | U | CHARLOTTE-MECKLENBURG PD | 2 | |
NC | N | MECKLENBURG COUNTY POLICE | 1 | |
NC | U | MECKLENBURG COUNTY SHERIFF | 1 | |
NC | N | ANSON COUNTY SHERIFF | 1 | |
NC | U | CUMBERLAND COUNTY SHERIFF, county shape | 1 | |
NC | U | GUILFORD COUNTY SHERIFF | 1 | |
NC | N | MECKLENBURG COUNTY SHERIFF | 1 | |
NC | U | ONSLOW COUNTY SHERIFF | 1 | |
NC | U | SURRY COUNTY SHERIFF | 1 | |
NC | U | TRANSYLVANIA COUNTY SHERIFF | 1 | |
NC | U | WAKE COUNTY SHERIFF | 1 | |
NV | N *Other SP | NEVADA HIGHWAY PATROL | 1 | |
NJ | N | NEWARK SCHOOL TRAFFIC GUARD | 1 | |
NJ | N | HILLSBOROUGH TWP. POLICE | 1 | |
NJ | N | ESSEX COUNTY SHERIFF | 1 | |
NY | U | NEW YORK STATE DEPT. OF CORRECTIONS | 1 | |
NY | N*Special* | NEW YORK PD Task Force | 1 | |
NY | N | Poughkeepsie PD | 1 | |
OH | N | CLEVELAND POLICE | 1 | |
OH | N | DEPUTY SHERIFF OHIO | 1 | |
OR | N | MULTNOMAH COUNTY SHERIFF | 2 | |
PA | N | FEDERAL LABORATORIES INC. SALTSBURG | 1 | |
SC | N | SOUTH CAROLINA HP | 1 | |
SC | N & U | SOUTH CAROLINA CRIMINAL JUSTICE ACADEMY | 2 | |
SC | U o/s | UNIVERSITY OF SOUTH CAROLINA POLICE | Few | |
SC | U | MT. PLEASANT PD O/S & Current | MANY | |
SC | U | MT. PLEASANT PD (BADGE PATCH) | 1 | |
SC | N *SPECIAL* | MT. PLEASANT PD "SRT" subdued | 2 | |
SC | U | MT. PLEASANT PD TELECOMMUNICATIONS / 911 | 3 | |
SC | U | CHARLESTON COUNTY PD (defunct) over 12yrs+ old | FEW | |
SC | U | CHARLESTON COUNTY SO (conversion from PD) | FEW | |
SC | U | CHARLESTON COUNTY SO ( 2nd ISSUE) | FEW | |
SC | U | CHARLESTON COUNTY SO (1st ISSUE) | FEW | |
SC | U | CHARLESTON COUNTY SO (CURRENT) | FEW | |
SC | U | CHARLESTON COUNTY SO ANIMAL CONTROL | 2 | |
SC | U | CHARLESTON COUNTY SO COURT SECURITY | 2 | |
SC | U | CHARLESTON COUNTY SO DETENTION | 2 | |
SC | U | SUMMERVILLE PD | 1 | |
SC | U | SC STATE PORT AUTHORITY POLICE | 3 | |
SC | N | SANTEE PD | 1 | |
SC | U | LEXINGTON COUNTY SO | 1 | |
SC | N | LIBERTY PD | 1 | |
SC | U | HANAHAN PD (State Shape on Patch) | 2 | |
SC | N * | SECURITY ENFORCEMENT AGENCY "SST" (state shape) | 1 | |
SC | U | NORTH CHARLESTON PD (USA & SC FLAG) | 1 | |
SC | U | SURFSIDE BEACH POLICE (Beach Scene) | 1 | |
TN | U *other hp/sp | TENNESSEE STATE TROOPER | 1 | |
TN | N | TENN DEPT. OF CORRECTIONS | 1 | |
TN | N | SHELBY COUNTY CORECTIONS | 4 | |
TN | N | LAFAYETTE PD | 1 | |
TN | N | MT. PLEASANT PD (EAGLE) | 3 | |
TN | N | DAVIDSON COUNTY SO (badge patch) | 1 | |
TN | N | SPRING HILL PD | 1 | |
TN | N | LEBANON PD | 1 | |
TN | N | SMYRNA PD | 1 | |
TN | N | HICKMAN COUNTY SO (EAGLE) | 1 | |
TN | U | METRO NASHVILLE CIVIL DEFENSE POLICE | 1 | |
TN | N *Special* | ATTORNEY GEN. SPECIAL AGENT DRUG TASK FORCE (Eagle Head, Sub-dued) | 1 | |
TX | N | TEXAS DEPT. OF CRIMINAL JUSTICE | 2 | |
TX | U | HOUSTON PD | 1 | |
TX | N | A&M UNIVERSITY LAW ENFORCEMENT, Security/Training | 1 | |
TX | U | HARRIS COUNTY | 1 | |
TX | N | IRVING PD (Cowboy Helmet) | 1 | |
TX | N | TARRANT COUNTY SHERIFF | 1 | |
UT | U | BOUNTIFUL PD | 1 | |
VA | N | VIRGINIA DEPT. OF CORRECTIONS (Large patch) | 2 | |
VA | N | VIRGINIA DEPT. OF CORRECTIONS (Badge\p)BROWN | 2 | |
VA | U | CHESTERFIELD COUNTY POLICE | 1 | |
VA | U | LOUDOUN COUNTY SHERIFF | 1 | |
WA | U*Other SP/HP* | WASHINGTON STATE PATROL | 1 | |
WV | N | WEST VIRGINA STATE D.O.C. | 1 | |
AUSTRALIA | N | QUEENSLAND POLICE | 1 | |
CANADA | N | ROYAL CANADIAN MOUNTED POLICE, O/S FULL RAISED THREAD | 1 | |
CANADA | N | ROYAL CANADIAN MOUNTED POLICE, CURRENT STYLE | 1 | |
CANADA | U | ONT. PROVINCE POLICE | 1 | |
GERMANY | N | BAYERN | 1 | |
GERMANY | U | SCHLESWIG-HOLSTEIN | 1 | |
GERMANY | N | SCHUTZPOLIZEI (East German) Ribbon type patch | 1 | |
SWITZERLAND | N | SAINT-BLAISE POLICE | 1 | |
SPAIN | N (Two patches) | MADRID POLICE & Red Patch-w- 7 Stars | 1 | |
SECURITY (SC) | N | VETERANS SECURITY SERVICE | 1 |
Last Updated on 06/20/00
By Robert Whitlock