Kingdom's Reapers
GANG RATING | 2465 | HOUSE: | Delaque | ||||||||||||||||
TERRITORY | CREDITS | NAME | CHARACTERISTICS | EQUIPMENT/SKILLS & INJURIES | COST | EXP | |||||||||||||
1. | Settlement | 30 | M | WS | BS | S | T | W | I | A | Ld | ||||||||
Kingom Falls | 4 | 5 | 6 | 3 | 3 | 1 | 4 | 1 | 8 | Weaponsmith | 440 | 149 | |||||||
2. | Old ruins | 10 | Gang Champion | Leader | Power sword,shotgun, grenade launcher, HG, KG, FG, clip harness | ||||||||||||||
Able Falls | 4 | 3 | 6 | 3 | 3 | 1 | 3 | 1 | 7 | Brother of Kingdom, inventor, hates van saars, escape artist, left leg wound (M-1) | 95 | 81 | |||||||
3. | Water still | 1d6x10 | Gang Champion | ganger | Axe, autogun, clip harness | ||||||||||||||
Macbeth | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Right arm wound (S-1), impressive scars | 275 | 74 | |||||||
4. | Archeotech Hoard | 2d6x10 | Gang Champion | heavy | Grenade launcher, FG, auto pistol, plasma grenade, clip harness | ||||||||||||||
Brash the Noise | 4 | 3 | 4 | 3 | 3 | 1 | 4 | 2 | 7 | Weaponsmith, crack shot | 115 | 86 | |||||||
5. | Vents | 10 | Gang Champion | ganger | Boltgun, frag Grenade | ||||||||||||||
Mrs Jane | 4 | 3 | 5 | 3 | 3 | 1 | 3 | 1 | 8 | Kingdom's second wife | 70 | 53 | |||||||
6. | Old ruins | 10 | Ganger | ganger | Autogun | ||||||||||||||
Silver | 4 | 4 | 5 | 3 | 4 | 1 | 4 | 1 | 6 | Kingdom's son, dive | 90 | 52 | |||||||
7. | Vents | 10 | Ganger | juve | Plasma pistol, sword, autogun | ||||||||||||||
8. | |||||||||||||||||||
Horse | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 7 | Partially deaf, hates Mirabelees man Bailey, marksman, hip shooting | 105 | 58 | |||||||
9. | Ganger | ganger | Lasgun, frag grenade | ||||||||||||||||
Mrs | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 7 | Kingdom's first wife, step aside, true grit, partially deaf, disarm | 115 | 81 | |||||||
10. | Gang Champion | ganger | Auto pistol, chain sword, mesh armour | ||||||||||||||||
Jimbo | 4 | 3 | 3 | 3 | 4 | 1 | 3 | 1 | 6 | Rapid fire - pistol, inventor, specialist, gunfighter | 85 | 51 | |||||||
Ganger | juve | Laspistol, FG, laspistol | |||||||||||||||||
STASH | Annabel | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | Kingdom's daughter, armourer, fast shot | 70 | 75 | ||||||
Credits | 66 | Gang Champion | ganger | Shotgun | |||||||||||||||
Equipment | Con | 4 | 4 | 2 | 3 | 4 | 1 | 5 | 1 | 6 | Specialist | 75 | 50 | ||||||
Auto-repairer | Ganger | juve | Flamer, sword | ||||||||||||||||
New Boy | 4 | 4 | 2 | 3 | 3 | 1 | 3 | 1 | 6 | Left arm wound (S-1), medic, specialist | 45 | 24 | |||||||
New Ganger | juve | Hand Flamer | |||||||||||||||||
New Girl | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | Inventor | 40 | 11 | |||||||
Juve | juve | Las pistol | |||||||||||||||||
TOTALS | 1620 | 845 |
Last Updated on 07/10/99
By Scott ROCCA