Age:53
Height:5'3"
Weight:189 lbs.
Weapon of Choice: Rod
Talent:Magic
Magic: White & Black
Name | MP Use | Description |
Cure | 3 MP | Recovers a small amount of HP |
Cure 2 | 9 MP | Recovers a large amount of HP |
Cure 3 | 18 MP | Recovers an enormous amount of HP |
Cure 4 | 40 MP | Recovers all or most of HP |
Peep | 1 MP | Look at information about the Enemy |
Sight | 2 MP | Cures Blindness |
Exit | 10 MP | Exits a cave instantly(Can't use all the time) |
Heal | 20 MP | Cures all ailments |
Stop | 5 MP | Stops timer on one enemy |
Slow | 14 MP | Reduces enemy's timer |
Raise | 18 MP | Revives wounded ally |
Raise 2 | 52 MP | Revives and completely restores ally's HP |
Protect | 9 MP | Doubles physical defense |
Shell | 10 MP | Doubles magical defense |
Mute | 6 MP | Prevents enemy's usage of magic |
Sight | 2 MP | Cures Blindness |
Esuna | 20 MP | Cures all negative ailments |
Dispel | 12 MP | Cures all positive ailments on opponent |
Berserk | 18 MP | Victim of spell can only fight |
Blink | 8 MP | Enemy can't hit ally physically for 2 attacks |
Confuse | 10 MP | Turns enemy against its allies |
Mini | 6 MP | Shrinks opponent |
Haste | 25 MP | Doubles ally's timer |
Float | 8 MP | Levitate above the ground |
Reflect | 30 MP | Ally returns magic to opponent |
Holy | 46 MP | Ultimate White Magic attck spell. |
Name | MP Use | Description |
Ice | 5 MP | Weak Ice-typed attack |
Ice 2 | 15 MP | Stronger Ice-typed attack |
Ice 3 | 30 MP | Strongest Ice-typed attack |
Bolt | 5 MP | Weak Lightning-typed attack |
Bolt 2 | 15 MP | Stronger Lightning-typed attack |
Bolt 3 | 30 MP | Strongest Lightning-typed attack |
Fire | 5 MP | Weak Fire-typed attack |
Fire 2 | 10 MP | Strong Fire-typed attack |
Fire 3 | 30 MP | Heavy Fire-typed attack |
Sleep | 12 MP | Puts enemy to sleep if successful |
Warp | 4 MP | Exits battle |
Toad | 7 MP | Turns enemy into a toad if successful (can cancel Toad as well) |
Pig | 7 MP | Turns enemy into a pig if successful (can cancel Pig as well) |
Bio | 20 MP | Stong Poison-typed damage that can poison |
Aspel | 0 MP | Steal MP from enemy |
Drain | 18 MP | Steal HP from enemy |
Quake | 30 MP | Strong Earth-typed attack (Can't affect levitated characters) |
Break | 15 MP | Turns opponent into stone |
Fatal | 20 MP | Reduces opponent's HP to single digits |
Death | 35 MP | Kills enemy if successful |
Flare | 50 MP | Ultimate Fire-typed attack |
Meteo | 99 MP | Ultimate Black Magic attck spell. |
© 1997 ninrac@aol.com