Age:5~~~~~~~~~~18
Height:3'2"~~~~~~5'3"
Weight:64~~~~~~~105 lbs.
Weapon of Choice: Rod
Talent:Summon
Magic: White (Child only), Summon, & Black
White
Name | MP Use | Description |
Cure | 3 MP | Recovers a small amount of HP |
Cure 2 | 9 MP | Recovers a large amount of HP |
Peep | 1 MP | Look at information about the Enemy |
Sight | 2 MP | Cures Blindness |
Heal | 20 MP | Cures all ailments |
Slow | 14 MP | Reduces enemy's timer |
Raise | 18 MP | Revives wounded ally |
Protect | 9 MP | Doubles physical defense |
Shell | 10 MP | Doubles magical defense |
Mute | 6 MP | Prevents enemy's usage of magic |
Sight | 2 MP | Cures Blindness |
Esuna | 20 MP | Cures all negative ailments |
Blink | 8 MP | Enemy can't hit ally physically for 2 attacks |
Mini | 6 MP | Shrinks opponent |
Haste | 25 MP | Doubles ally's timer |
Float | 8 MP | Levitate above the ground |
Black Magic
Name | MP Use | Description |
Ice | 5 MP | Weak Ice-typed attack |
Ice 2 | 15 MP | Stronger Ice-typed attack |
Ice 3 | 30 MP | Strongest Ice-typed attack |
Bolt | 5 MP | Weak Lightning-typed attack |
Bolt 2 | 15 MP | Stronger Lightning-typed attack |
Bolt 3 | 30 MP | Strongest Lightning-typed attack |
Fire | 5 MP | Weak Fire-typed attack |
Fire 2 | 10 MP | Strong Fire-typed attack |
Fire 3 | 30 MP | Heavy Fire-typed attack |
Sleep | 12 MP | Puts enemy to sleep if successful |
Warp | 4 MP | Exits battle |
Toad | 7 MP | Turns enemy into a toad if successful (can cancel Toad as well) |
Pig | 7 MP | Turns enemy into a pig if successful (can cancel Pig as well) |
Bio | 20 MP | Stong Poison-typed damage that can poison |
Aspel | 0 MP | Steal MP from enemy |
Drain | 18 MP | Steal HP from enemy |
Quake | 30 MP | Strong Earth-typed attack (Can't affect levitated characters) |
Break | 15 MP | Turns opponent into stone |
Fatal | 20 MP | Reduces opponent's HP to single digits |
Death | 35 MP | Kills enemy if successful |
Flare | 50 MP | Ultimate Fire-typed attack |
Meteo | 99 MP | Ultimate Black Magic attack spell. |
Name | MP Use | Description |
Chocobo | 7 MP | Weak Physical-typed attack |
Mist Dragon | 20 MP | Decent Water-typed attack |
Titan | 40 MP | Strong Earth-typed attack |
Shiva | 30 MP | Ice-typed attack |
Indra | 30 MP | Lightning-typed attack |
Jinn | 30 MP | Fire-typed attack |
Sylph | 25 MP | Weak Wind-typed attack that absorbs HP for allies |
Asura | 50 MP | Random Cure 1-4 spell |
Leviatan | 50 MP | Heavy Water-typed attack |
Odin | 45 MP | Kills all enemies if successful |
Bahamut | 60 MP | Massive Fire-typed attack |
Imp | 7 MP | Extremely weak normal-typed attack |
Cockatrice | 25 MP | Petrifies one enemy if successful |
Bomb | 20 MP | Stong Fire-typed damage |
© 1997 ninrac@aol.com