Age:15
Height:4'7"
Weight:180 lbs.
Weapon of Choice: Staff
Talent: Twin
Magic: White
Name | MP Use | Description |
Cure | 3 MP | Recovers a small amount of HP |
Cure 2 | 9 MP | Recovers a large amount of HP |
Cure 3 | 18 MP | Recovers an enormous amount of HP |
Cure 4 | 40 MP | Recovers all or most of HP |
Peep | 1 MP | Look at information about the Enemy |
Sight | 2 MP | Cures Blindness |
Exit | 10 MP | Exits a cave instantly(Can't use all the time) |
Heal | 20 MP | Cures all ailments |
Stop | 5 MP | Stops timer on one enemy |
Slow | 14 MP | Reduces enemy's timer |
Raise | 18 MP | Revives wounded ally |
Raise 2 | 52 MP | Revives and completely restores ally's HP |
Protect | 9 MP | Doubles physical defense |
Shell | 10 MP | Doubles magical defense |
Mute | 6 MP | Prevents enemy's usage of magic |
Sight | 2 MP | Cures Blindness |
Esuna | 20 MP | Cures all negative ailments |
Dispel | 12 MP | Cures all positive ailments on opponent |
Berserk | 18 MP | Victim of spell can only fight |
Blink | 8 MP | Enemy can't hit ally physically for 2 attacks |
Confuse | 10 MP | Turns enemy against its allies |
Mini | 6 MP | Shrinks opponent |
Haste | 25 MP | Doubles ally's timer |
Float | 8 MP | Levitate above the ground |
Reflect | 30 MP | Ally returns magic to opponent |
Holy | 46 MP | Ultimate White Magic attck spell. |
All Chracters are Copyright of SquAreSoft/Square. All Screen names are posted, unless the "owner" would also like his/her name posted too.
© 1997 ninrac@aol.com