COMPLETE SCORECARD |
Match |
: 1st ODI Hindustan XI v Thomastown XI |
Toss | : Hindustan XI |
Venue | : Preston Oval |
Current Status | : Hindustan XI- 216/8
after 30.0 overs. Run rate : 4.17 : India - 208/6 after 42.5 overs. Run rate : 4.86 (Target: 208 in 50 overs.) : Match abonded due to rain. |
:No Decision yet! |
Hindustan XI |
Batsman | Status | Runs | Balls | 4's | 6's | S.Rate |
Sridhar Reddy | b Agarkar | 7 | 12 | 1 | 0 | 58.33 |
N Praveen Reddy | c Agarkar b Bangar | 30 | 35 | 6 | 0 | 85.71 |
V Venkat Rao | c Kaif b Agarkar | 50 | 94 | 5 | 0 | 53.19 |
Vamshi | c & b S Singh | 1 | 5 | 0 | 0 | 20 |
Jaan Bhai | c Mongia b S Singh | 9 | 25 | 0 | 0 | 36 |
Vikram | lbw b Sehwag | 35 | 61 | 4 | 0 | 57.38 |
Sampath | c Patel b Mishra | 12 | 14 | 0 | 0 | 85.71 |
Shashi | c Sehwag b Agarkar | 23 | 29 | 3 | 0 | 79.31 |
Vittal | b Salvi | 4 | 10 | 0 | 0 | 40 |
Kapil | not out | 15 | 13 | 1 | 0 | 115.38 |
Subba Reddy | run out (Mishra/Patel/Bangar) | 3 | 8 | 0 | 0 | 37.5 |
EXTRAS : b - 4, w - 3, nb - 9, lb - 2, p - 0 | 18 | |||||
TOTAL : (in 49.4 overs, for 10 wickets ) | 207 | Run Rate : 4.17 |
Fall of Wickets |
1/15 | 2/49 | 3/53 | 4/78 | 5/124 | 6/139 | 7/163 | 8/181 | 9/181 | 10/207 |
Bowling Analysis (Thomastown XI) |
Bowler | O | M | R | W | nb | wd | R/O |
A Salvi | 10 | 0 | 51 | 1 | 2 | 1 | 5.1 |
A Agarkar | 10 | 2 | 36 | 3 | 1 | 1 | 3.6 |
S Bangar | 8.4 | 0 | 31 | 1 | 1 | 1 | 3.58 |
S Singh | 10 | 0 | 34 | 2 | 2 | 0 | 3.4 |
A Mishra | 9 | 1 | 38 | 1 | 3 | 0 | 4.22 |
V Sehwag | 2 | 0 | 11 | 1 | 0 | 0 | 5.5 |
Thomastown XI |
Batsman | Status | Runs | Balls | 4's | 6's | S.Rate |
V Sehwag | c Aziz b Rafique | 43 | 44 | 8 | 0 | 97.73 |
G Gambhir | c Mashud b Kapali | 71 | 89 | 9 | 0 | 79.78 |
P Patel | lbw b Kapali | 27 | 52 | 3 | 0 | 51.92 |
M Kaif | run out (Hossain) | 20 | 27 | 1 | 1 | 74.07 |
S Bangar | lbw b Rafique | 7 | 11 | 0 | 1 | 63.64 |
A Kale | c Mahmud b Ashraful | 10 | 22 | 1 | 0 | 45.45 |
D Mongia | not out | 16 | 12 | 2 | 0 | 133.33 |
A Agarkar | not out | 4 | 2 | 1 | 0 | 200 |
A Salvi | ||||||
A Mishra | ||||||
S Singh | ||||||
EXTRAS : b - 1, w - 6, nb - 2, lb - 1, p - 0 | 10 | |||||
TOTAL : (in 42.5 overs, for 6 wickets ) | 208 | Run Rate : 4.86 |
Fall of Wickets |
1/69 | 2/117 | 3/164 | 4/178 | 5/178 | 6/204 |
Bowling Analysis (Hindustan XI) |
Bowler | O | M | R | W | nb | wd | R/O |
T Baisya | 8 | 0 | 42 | 0 | 0 | 1 | 5.25 |
T Aziz | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |
M Rafique | 10 | 0 | 42 | 2 | 0 | 0 | 4.2 |
K Mahmud | 7 | 0 | 22 | 0 | 2 | 0 | 3.14 |
A Kapali | 8 | 1 | 41 | 2 | 0 | 1 | 5.12 |
M Ashraful | 3.5 | 0 | 19 | 1 | 0 | 1 | 4.96 |
M Hossain | 2 | 0 | 10 | 0 | 0 | 2 | 5 |