DIRTSIDE II | NAME:Apache | TYPE: Vtol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 4 | BASIC SIGNATURE: 4 | STEALTH LEVEL: 3 | TARGET DIE: d8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Attack Vtol | BASIC MOVE: 30" | POINTS VALUE: 391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRECON: Superior | ECM: Enh., d8 | ARMOUR, FRONT: 2 | ARMOUR, SIDE: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME: Cobra | TYPE: Vtol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 3 | BASIC SIGNATURE: 3 | STEALTH LEVEL: - | TARGET DIE: d8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Attack Vtol | BASIC MOVE: 30" | POINTS VALUE: 387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRECON:Superior | ECM: Enh., d8 | ARMOUR, FRONT:2 | ARMOUR, SIDE: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME: Hind | TYPE: Vtol | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 4 | BASIC SIGNATURE: 4 | STEALTH LEVEL: - | TARGET DIE: d6 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Attack Vtol | BASIC MOVE: 30" | POINTS VALUE: 419 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON:Superior | ECM: Sup. d10 | ARMOUR, FRONT:2 | ARMOUR, SIDE: 1 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: Carries 1 Inf. Element |
DIRTSIDE II | NAME: Hip | TYPE: Vtol | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 4 | BASIC SIGNATURE: 4 | STEALTH LEVEL: 3 | TARGET DIE: d8 | |||||||||||||||||||||||||||||||
MOBILITY TYPE: Transport Vtol | BASIC MOVE: 24" | POINTS VALUE: 356 | ||||||||||||||||||||||||||||||||
FIRECON:- | ECM: Enh., d8 | ARMOUR, FRONT:2 | ARMOUR, SIDE: 1 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: 1 PDS (enh), Carries 4 Inf. Elements |
DIRTSIDE II | NAME: "Huey | TYPE: Vtol | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 2 | BASIC SIGNATURE: 2 | STEALTH LEVEL: - | TARGET DIE: d10 | |||||||||||||||||||||||||||||||
MOBILITY TYPE: Transport Vtol | BASIC MOVE: 24" | POINTS VALUE: 129 | ||||||||||||||||||||||||||||||||
FIRECON:- | ECM:Basic., d6 | ARMOUR, FRONT:2 | ARMOUR, SIDE: 1 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: Carries 2 Inf. Elements |
DIRTSIDE II | NAME: Black Hawk | TYPE: Vtol | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 3 | BASIC SIGNATURE: 3 | STEALTH LEVEL: 1 | TARGET DIE: d12 | |||||||||||||||||||||||||||||||
MOBILITY TYPE: Transport Vtol | BASIC MOVE: 24" | POINTS VALUE: 241 | ||||||||||||||||||||||||||||||||
FIRECON:- | ECM: Enh., d8 | ARMOUR, FRONT:2 | ARMOUR, SIDE: 1 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: Carries 2 Inf. Elements |
DIRTSIDE II | NAME: LandSpeeder | TYPE: Vtol | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 2 | BASIC SIGNATURE: 2 | STEALTH LEVEL: - | TARGET DIE: d10 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Attack Vtol | BASIC MOVE: 30" | POINTS VALUE: 126 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON:Enhanced | ECM: ENH. d8 | ARMOUR, FRONT:2 | ARMOUR, SIDE: 1 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES: |
DIRTSIDE II | NAME: ThunderHawk | TYPE: Vtol | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE CLASS: 4 | BASIC SIGNATURE: 4 | STEALTH LEVEL: - | TARGET DIE: d6 | ||||||||||||||||||||||||||||||||||||||||||
MOBILITY TYPE: Transport Vtol | BASIC MOVE: 24" | POINTS VALUE: 424 | |||||||||||||||||||||||||||||||||||||||||||
FIRECON:Enhanced | ECM: ENH. d8 | ARMOUR, FRONT:4 | ARMOUR, SIDE: 3 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
OTHER EQUIPMENT AND NOTES:4 Inf. Elements are carried(power troopers). Points included with Vtol. |