System: Super Nintendo Entertainment System (a.k.a. SNES or Super Nintendo) and also Playstation
Release Date (Japan for PS-X): 1996
Re-release Date (Japan for Computer): Winter 1998
Release Date (US PS-X): September 7th, 1997
Re-release Date (Computer):June 25th, 1998
Estimated play length for those minimal players: Nothing SquAreSoft should be ashamed of
Estimated play length for extras: There goes the weekend, so what?
Estimated final levels for beginners:63 to 70
Magic (Green) Materia
Materia Name | Spells | MP Use | Description |
Lightning | Bolt 1 Bolt 2 Bolt 3 | 4 MP 22 MP 52 MP | Lightning typed attacks |
Restore | Cure 1 Cure 2 Regen Cure 3 | 5 MP 24 MP 30 MP 64 MP | Recovery spells |
Fire | Fire 1 Fire 2 Fire 3 | 4 MP 22 MP 52 MP | Fire typed attacks |
Treatment | Poisona Esuna Resist | 3 MP 15 MP 120 MP | Prevents/cures status ailments |
Ice | Ice 1 Ice 2 Ice 3 | 4 MP 22 MP 52 MP | Ice typed attacks |
Revive | Life Life 2 | 34 MP 100 MP | Restores a wounded ally |
Earth | Quake 1 Quake 2 Quake 3 | 6 MP 28 MP 68 MP | Fire typed attacks |
Poison | Bio 1 Bio 2 Bio 3 | 8 MP 36 MP 80 MP | Poison typed attacks |
Gravity | Demi 1 Demi 2 Demi 3 | 14 MP 33 MP 48 MP | Fire typed attacks |
Seal | Sleepel Silence | 8 MP 24 MP | Casts ailments on enemies |
Destruct | DeBarrier DeSpell Death | 12 MP 20 MP 30 MP | Removes Barriers/Life |
Transform | Mini Toad | 10 MP 14 MP | Transforms enemies into a weaker form |
Escape | Escape Remove | 16 MP 99 MP | Removes allies/enemies from battle |
Mystify | Confu Berserk | 18 MP 28 MP | Casts ailments on enemies |
Barrier | Barrier MBarrier Reflect Wall | 16 MP 24 MP 30 MP 58 MP | Defensive barrier spells |
Time | Haste Slow Stop | 18 MP 20 MP 34 MP | Spells that control time |
Shield | Shield | 180 MP | Nullifies or absorbs all received damage Except type-less magic |
Comet | Comet Comet 2 | 70 MP 119 MP | Summons comets on enemies |
Full Cure | Full Cure | 99 MP | Restores all HP for one ally |
Contain | Freeze Break Tornado Flare | 82 MP 84 MP 90 MP 100 MP | Massive Magic type spells |
Ultima | Ultima | 130 MP | Ultimate magic spell |
Link (Blue) Materia
If materia picture is shown, then materia can be linked with the type of the one with the picture shown
Materia Name | Maximum Level | Linkable to Magic/Summon/Command | Description |
Enemy-All | 5 |  | Enables spells to affect all |
Added Effect | 2 |   | Adds linked type to weapon if attached in weapon Increases resistance if attached in armor |
Elemental | 3 |  | Affects resistance to spells |
HP Absorb | 2 |    | User restores HP when linked materia is used |
MP Absorb | 2 |    | User restores MP when linked materia is used |
Added Steal | 2 |    | User attempts to steal when linked materia is used |
MP Turbo | 5 |   | User uses extra MP when linked materia is used to do more damage |
Sneak Attack | 5 |    | At beginning of battle, linked materia is randomly used |
Added Cut | 2 |    | User makes an extra attack when linked materia is used |
Magic Counter | 5 |   | When attacked, linked materia is randomly used |
Final Attack | 5 |    | When user's HP = 0 then user automatically uses linked materia |
Quadra Magic | 5 |  | When linked materia is used, materia is used 4 times in a row |
Command Counter | 5 |  | When user is attacked, command is randomly used |
Command (Yellow) Materia
Materia Name | Command Name | Description |
Steal | Steal Mug | User attempts to steal from enemy Uses steal and attacks as well |
Sense | Sense | Quickly views at the information of the enemies |
Deathblow | Deathblow | Does double damage, has bad accuracy |
Manipulate | Manipulate | Takes control over enemy |
Morph | Morph | Attacks with 1/8 damage If attack kills enemy, receive prize |
Throw | Throw Coin Toss | Throws item at the enemy Throws money(10 gil=1 HP loss of enemy) |
Slash All | Slash All Flash All | Attacks all enemieson one turn Kills all enemies that are hit |
Mimic | Mimic | Uses same attack as last attack used by ally |
Double Cut | Double Cut Quadra Cut | Two attacks on one turn Four attacks on one turn |
W-Item | Replaces Item with W-Item | Can use two items on one turn |
W-Summon | Replaces Summon with W-Summon | Can use two summon on one turn |
W-Magic | Replaces Magic with W-Magic | Can use two Magic spells on one turn |
Independent (Pink) Materia
Materia Name | Max Level | Description |
Cover | 5 | Materia enables wearer to take damage for ally |
HP Plus | 5 | Increases Max HP Materia level * 10% + Current max HP=New max HP |
Counterattack | 5 | Randomly counterattacks one enemy |
Luck Plus | 5 | Increases luck |
Long Range | 2 | Does same damage in back row |
Magic Plus | 5 | Increases magic damage/resistance |
MP Plus | 5 | Increases Max MP Materia level * 10% + Current max MP=New max MP |
Speed Plus | 5 | Increases speed |
Chocobo Lure | 4 | Increases chances of running into a Chocobo on chocobo tracks |
Enemy Lure | 3 | Increases chances of running into enemies |
Gil Up | 3 | Receive more gil every battle |
Enemy Away | 3 | Decreases chances of running into enemies |
XP Up | 3 | Receive more experience points every battle |
HP/MP Switch | 2 | Switch Max HP with Max MP |
Pre-Emptive | 5 | Increases chances of getting first strike in battle |
Super Enemy-All | 5 | Attack = Slash All Most commands target all |
Summon (Red/Orange) Materia
Materia Name | Summon Name | MP Use | Type |
Choco/Mog | Deathblow!! Fat Chocobo | 14 MP | Type-less |
Shiva | Diamond Dust | 32 MP | Ice |
Ifleet | He!! Fire | 34 MP | Fire |
Ramuh | Judgement Bolt | 40 MP | Lightning |
Titan | Earth's Anger | 46 MP | Earth |
Odin | Steel Bladed Sword Gungir | 80 MP | Type-less |
Leviathan | Tidal Wave | 78 MP | Water |
Bahamut | Mega Flare | 100 MP | Type-less |
Kujata | Tri-Disaster | 110 MP | Fire Ice Lightning |
Alexander | Holy Judgement | 120 MP | Holy |
Phoenix | Phoenix Flames | 180 MP | Fire |
Bahamut Neo | Giga Flare | 140 MP | Type-less |
Bahamut Zero | Tera Flare | 180 MP | Earth |
Hades | Black Cauldron | 150 MP | All ailments |
Tupon | Disentagration | 160 MP | Type-less |
Knights of the Round | Ultimate End | 250 MP | 13 Type-less |
Main Goal:Discover the secrets of Shinra and put an end to the evil reign of Sephiroth
Main Enemy:Sephiroth and Jenova.
Modes of Transportation:Walk, Chocobo, and HighWind.
Extras: Not as much as other games in the Final Fantasy series.
Others:First Final Fantasy game for Playstation. Considered to be the game that saved Playstation. First Final Fantasy game in full 3-D enviroment.
All Chracters are Copyright of SquAreSoft/Square. All Screen names are posted, unless the "owner" would also like his/her name posted too.
© 1997 ninrac@aol.com
This page hosted by
Get your own Free Home Page