ICE
Passive ICE:
Description | Cost | SU | Remarks |
Security Sentry | $100+$20/level | 0.1/level | A program that asks anyone passing through the node for their passcode. If it is not given, it will alert the system admin about an intrusion. |
Security Wall | $500+$100/level | 0.2/level | A wall protecting the entrance to a node. A passcode is needed to go through. |
All active and black ICE resemble either a Security Sentry or a Security Wall, but when the wrong passcode is given, they will take actions against the Netrunner.
A successful Computer skill check at difficulty 15 will recognize an active or black ICE.
Active ICE:
Description | Cost | SU | Remarks |
Crasher | $5,000+$1,000/level | 1/level | This ICE crashes the Personality Software. |
Deck Frier | $10,000+$2,000/level | 1.5/level | This ICE destroys the Netrunners CPU. |
Disconnector | $5,000+$1,000/level | 1/level | This ICE throws the Netrunner off-line. |
Paralyzer | $2,500+$1,000/level | 1/level | This ICE loads the Netrunners CPU, thus causing paralyzation for 2D6 turns. Meanwhile, it will alert the system administrator. |
Tracer | $5,000+$1,000/level | 1/level | This ICE traces the location of the Netrunner. After a successful attack is made by the ICE, a contest is made with the ICE rarting vs. CyberDeck/Deception skill. |
Black ICE:
Description | Cost | SU | Remarks |
Electric Discharcer | $100,000+$20,000/level | 3/level | This ICE gives an electric shock to the Netrunner. After a successful attack is made by the ICE, roll normal physical damage using the ICE level as damage dice. Use Pain Resistance to resist. |
Heart Stopper | $500,000+$100,000/level | 5/level | This ICE will cause the Netrunners heart to stop. |
Knockout | $50,000+$10,000/level | 2/level | This ICE knocks out the target for 2D6 hours. The Personality is not removed from CyberSpace which means it can be traced. |
Mind Scrambler | $200,000+$50,000/level | 4/level | This ICE reduces Intelligence to 1, leaving the Netrunners mind in a mess. |
Tables Key:
Description:
The ICE name.
Cost: The price of the ICE. Note that the cost differs
according to the level purchased.
SU: The amount of Storage Units the ICE occupies when it
is run. Note that when storing the ICE on External Memory (or
MiniDisk or DataChip), it occupies 10 times the SU amount. The
storage size also depends on the ICEs level.
Remarks: A short description of what the ICE does, or
other remarks.
Back to OLD STUFF