CYBERDECKS
Type | C.P.U. | Internal Memory |
External Memory | Input Device |
Output Device |
Data Readers | Net Link | Cost | ||||
Type | Level | Size | Speed | MiniDisk | DataChip | Type | Speed | |||||
Low | Neural | 5 | 30 | 500 | 20 SU/t | DNI | DNI | Yes | 0 | Normal | 2 SU/t | $9,825 |
Normal | Neural | 6 | 45 | 1000 | 20 SU/t | DNI | DNI | Yes | 0 | Normal | 4 SU/t | $11,750 |
Good | Neural | 7 | 60 | 1250 | 20 SU/t | DNI | DNI | Yes | 1 | Wireless | 2 SU/t | $13,763 |
Very Good | Neural | 8 | 70 | 1500 | 50 SU/t | DNI | DNI | Yes | 2 | Wireless | 4 SU/t | $17,200 |
Supreme | Neural | 10 | 100 | 2000 | 50 SU/t | DNI | DNI | Yes | 3 | Wireless | 4 SU/t | $21,050 |
Back to OLD STUFF