THE NORSE TEAM
| Qty. | Position | Cost | Update | MV | ST | AG | AV | Skills |
|---|---|---|---|---|---|---|---|---|
| 0-12 | Thralls | 50,000 | G | 6 | 3/th> | 3 | 7 | Block |
| 0-2 | Throwers | 70,000 | G,P | 6 | 3 | 3 | 7 | Block, Pass |
| 0-2 | Huscarls | 70,000 | G,S | 6 | 3 | 3 | 7 | Block, Dauntless |
| 0-2 | Beserkers | 120,000 | G,S | 7 | 4 | 3 | 8 | Block, Frenzy, Jump Up |
REROLLS: 60,000
APOTHECARY: Normal
WIZARD: Normal
STAR PLYERS:
| Name | Position | Cost | MV | ST | AG | AV | Skills |
|---|---|---|---|---|---|---|---|
| Wolfhowl Blackscar | Norce Huscarl | 160,000 | 6 | 4 | 3 | 7 | Block, Frenzy, Jump Up, Dauntless, Mighty Blow |
| Icepelt HammerBlow | Snow Troll | 160,000 | 4 | 6 | 1 | 9 | Block, Regenerate, Mighty Blow |
| Ulrik Wuulfson | Ulfwerner | 170,000 | 7 | 4 | 4 | 8 | Block, Dodge, Frenzy, Razor Sharp Claws, Woof Woof* |
Special Rules
The Norse are northern humans, with their own special abilities. Sweltering Heat affects Norsemen on a 1 or 2, but a Blizzard only trips them up on a 1, and they may attempt long passes.
Woof Woof: Skeletons destroyed by this player may not regenerate. The player is placed in reserves box for the remainder of the match. If a Treeman is on the pitch, roll D6 before taking an action with this player. On a 1, the player moves towards the Treeman. If the player is adjacent to a Treeman, roll a D6. On a 1, the player may take no further action that turn.