Air Lancet | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Wind- |
Ashura | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Assassin | |||||||||||||||||
| |||||||||||||||||
![]() ![]() | |||||||||||||||||
Notes: | Fight TestRider for SwordBreaker | ||||||||||||||||
Randomly dispatches an enemy |
Atma Weapon | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight GtBehemoth for Gradeus | ||||||||||||||||
Transforms at Level Up, Grows stronger as HP increases |
Aura | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Rhyos for Strato | ||||||||||||||||
Aura Lance | |||||||||||||||||
| |||||||||||||||||
![]() ![]() | |||||||||||||||||
Notes: | Fight Land Worm for Sky Render | ||||||||||||||||
Blizzard | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Scullion for Ogre Nix | ||||||||||||||||
Randomly casts Ice |
Blossom | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Bone Club | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight TestRider for Red Jacket | ||||||||||||||||
Intricately carved |
Boomerang | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Same damage from back row |
Break Blade | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Lethal Wpn for Break Blade | ||||||||||||||||
Randomly casts Break |
Cards | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
ChocoboBrsh | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Crystal | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Borras for Enhancer | ||||||||||||||||
Darts | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
DaVinciBrsh | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Dice | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Dirk | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Doom Darts | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Opinicus for Bone Club | ||||||||||||||||
Randomly casts Doom |
Dragon Claw | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Test Rider for Sniper | ||||||||||||||||
Pearl- |
Drainer | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Enuo for Drainer | ||||||||||||||||
Absorbs damage as HP |
Enhancer | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Mag pwr up |
Epee | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Excalibur | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Pearl- sword |
Falchion | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Outsider for Flame Shld | ||||||||||||||||
FireKnuckle | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight TumbleWeed for FireKnuckle | ||||||||||||||||
Randomly casts Fire |
Fire Rod | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Casts Fire 2 when used as an item, and breaks |
Fixed Dice | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Trixter for FireKnuckle | ||||||||||||||||
The damage done is based on Setzer's Level. |
Flail | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Same damage from back row |
Flame Sabre | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Evil Oscar for Ogre Nix | ||||||||||||||||
Randomly casts Fire |
Forged | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Full Moon | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Same damage from back row |
Gold Lance | |||||||||||||||||
| |||||||||||||||||
![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Graedus | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Karkass for Dirk | ||||||||||||||||
Pearl- |
Gravity Rod | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Casts Quartr when used as an item, and breaks |
Guardian | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Randomly evades an enemy's attack |
Hardened | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Phase for Murasame | ||||||||||||||||
Hawk Eye | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Same damage from back row |
Heal Rod | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Pug for Magus Rod | ||||||||||||||||
Recovers target's HP |
Ice Rod | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Casts Ice 2 when used as an item, and breaks |
Illumina | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Scullion for Scimitar | ||||||||||||||||
A legendary sword |
Imperial | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Imp Halberd | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Allosaurus for Cat Hood | ||||||||||||||||
??? if equipped while an Imp |
Kaiser | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Kodachi | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Kotetsu | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
MagicalBrsh | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Magus Rod | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Allosaurus for Strato | ||||||||||||||||
Mag pwr up |
Man Eater | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Doubles damage to a human target |
MetalKnuckle | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
MithrilBlade | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Mithril Claw | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
MithrilKatana | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Mithril Pike | |||||||||||||||||
| |||||||||||||||||
![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Mithril Rod | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Morning Star | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Same damage from back row |
Murasame | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Borras for Aura | ||||||||||||||||
Ninja Star | |||||||||||||||||
| |||||||||||||||||
![]() ![]() | |||||||||||||||||
Notes: | Fight Chaos Drgn for Tack Star | ||||||||||||||||
Use with Throw command |
Ogre Nix | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight SrBehemoth for Soul Sabre | ||||||||||||||||
Uses MP to inflict mortal blow;May break if luck is bad |
Partisan | |||||||||||||||||
| |||||||||||||||||
![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Pearl Lance | |||||||||||||||||
| |||||||||||||||||
![]() ![]() | |||||||||||||||||
Notes: | Fight Sky Base for Strato | ||||||||||||||||
Randomly casts Pearl |
Pearl Rod | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Casts Pearl when used as an item, and breaks |
Poison Claw | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Randomly poisons an enemy |
Poison Rod | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Casts Poison when used as an item, and breaks |
Punisher | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Opinicus for Gravity Rod | ||||||||||||||||
Uses MP to inflict mortal blow |
Ragnarok | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Didalos for Illumina | ||||||||||||||||
Randomly casts Flare |
Rainbow Brsh | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Test Rider for Gravity Rod | ||||||||||||||||
RegalCutlass | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Rising Sun | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Allosaurus for Bone Club | ||||||||||||||||
Same damage from back row |
Rune Edge | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Consumes MP to inflict mortal blow |
Scimitar | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Covert for Ogre Nix | ||||||||||||||||
Randomly dices up an enemy |
Shuriken | |||||||||||||||||
| |||||||||||||||||
![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Use with Throw command |
Sky Render | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Scullion for AuraLance | ||||||||||||||||
Sniper | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Borras for Bone Club | ||||||||||||||||
Same damage from back row |
Soul Sabre | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Opinicus for Falchion | ||||||||||||||||
Absorbs damage as MP; Randomlt casts Doom |
Stout Spear | |||||||||||||||||
| |||||||||||||||||
![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Strato | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Aquila for Pearl Lance | ||||||||||||||||
Striker | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Chupon (or Shadow) for Striker | ||||||||||||||||
Randomly dispatches and enemy |
Stunner | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Test Rider for Strato | ||||||||||||||||
Randomly casts Stop |
SwordBreaker | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Randomly evades an enemy's attack |
Tack Star | |||||||||||||||||
| |||||||||||||||||
![]() ![]() | |||||||||||||||||
Notes: | Fight Opinicus for Rising Sun | ||||||||||||||||
Use with Throw command |
Tempest | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Randomly casts Wind Slash |
Thief Katana | |||||||||||||||||
| |||||||||||||||||
![]() ![]() | |||||||||||||||||
Notes: | Fight Wart Puck for ThiefGlove | ||||||||||||||||
Randomly steals an enemy's item |
ThunderBlade | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Steroidite for Ogre Nix | ||||||||||||||||
Randomly casts Bolt |
Thunder Rod | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Casts Bolt 2 when used as an item, and breaks |
Tiger Fangs | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Mantodea for Tiger Fangs | ||||||||||||||||
Trident | |||||||||||||||||
| |||||||||||||||||
![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Trump | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Allosaurus for Trump | ||||||||||||||||
Randomly dispatches an enemy |
ValiantKatana | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Woolly for Assassin | ||||||||||||||||
Gains power as HP decreases |
Wing Edge | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Rhyos for Sniper | ||||||||||||||||
Same damage from back row;Randomly strikes mortal blow |