Aegis Shld | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Borras for TortoiseShld | ||||||||||||||||
Randomly evades magic attack |
Bandana | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Bard's Hat | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Raises MP a little |
Beret | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Raises success rate of Sketch |
BehemothSuit | |||||||||||||||||
| |||||||||||||||||
![]() ![]() | |||||||||||||||||
Notes: | Fight Outsider Snow Muffler | ||||||||||||||||
Made of Behemoth hide |
Buckler | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Cat Hood | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Hoover for Merit Award | ||||||||||||||||
Picks up all possible GP |
ChocoboSuit | |||||||||||||||||
| |||||||||||||||||
![]() ![]() | |||||||||||||||||
Notes: | Fight Veteran for Moogle Suit | ||||||||||||||||
Feel like a chocobo |
Circlet | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Coronet | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Evil Oscar for Regal Crown | ||||||||||||||||
Raises succes rate of Control |
Cotten Robe | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Crystal Helm | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Dueller for Diamond Helm | ||||||||||||||||
Crystal Mail | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Covert for Ice Shld | ||||||||||||||||
Crystal Shld | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Cursed Shld | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Didalos for Cursed Ring | ||||||||||||||||
Is cursed; equip and Fight for 255 battles to uncurse |
Czarina Gown | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
Notes: | Fight Sky Base for Minerva | ||||||||||||||||
Dark Hood | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | |||||||||||||||||
Dark Gear | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
DiamondArmor | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Diamond Helm | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Diamond Shld | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Diamond Vest | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Flame Shld | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight IronHitman for Ice Shld | ||||||||||||||||
Absorbs Fire-elemental attack; casts Fire 3 when used as item, then disappears [Magic: Fire2 * 5] |
Force Armor | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight SrBehemoth for Force Armor | ||||||||||||||||
Mag Def up |
Force Shld | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Dark Force for Thornlet | ||||||||||||||||
Protects against magic attacks; casts Shell when equipped [Magic: Shell * 5] |
Gaia Gear | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Absorbs Earth-elemental attack |
Genji Armor | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Borras for Air Anchor | ||||||||||||||||
Genji Helmet | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Fortis for Crystal Helm | ||||||||||||||||
Genji Shld | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Retainer for Thunder Shld | ||||||||||||||||
Gold Armor | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Gold Helmet | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Gold Shld | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Green Beret | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Raises HP a little |
Hair Band | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Head Band | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Heavy Shld | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Ice Shld | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Innoc for Flame Shld | ||||||||||||||||
Absorbs Ice-elemental attack; casts Ice 3 when used as item, then disappears [Magic: Ice * 5] |
Imp's Armor | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Rhyos for TortoiseShld | ||||||||||||||||
??? if equipped while an Imp [Magic: Imp * 1] |
Iron Armor | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Iron Helmet | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Kung Fu Suit | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
LeatherArmor | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Leather Hat | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Light Robe | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Magus Hat | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Minerva | |||||||||||||||||
| |||||||||||||||||
![]() ![]() | |||||||||||||||||
Notes: | Fight Pug for Czarina Gown | ||||||||||||||||
Raises MP by 1/4 |
Mirage Vest | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Vectagoyle for Red Jacket | ||||||||||||||||
Creates illusion of wearer |
Mithril Helm | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Mithril Mail | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Mithril Shld | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Mithril Vest | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Moogle Suit | |||||||||||||||||
| |||||||||||||||||
![]() ![]() | |||||||||||||||||
Notes: | Fight Madam for Nutkin Suit | ||||||||||||||||
Be a moogle! Kupo!! |
Mystery Veil | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Ninja Gear | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Nutkin Suit | |||||||||||||||||
| |||||||||||||||||
![]() ![]() | |||||||||||||||||
Notes: | Fight Opinicus for Genji Armor | ||||||||||||||||
A squirrel costume |
Oath Veil | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Paladin Shld | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Hemophyte for Force Shld | ||||||||||||||||
Houses a hero's soul [Magic: Ultima * 1] |
Plumed Hat | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Power Sash | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Red Cap | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Rhyos for Coronet | ||||||||||||||||
Raises HP by 1/4 |
Red Jacket | |||||||||||||||||
| |||||||||||||||||
![]() ![]() | |||||||||||||||||
Notes: | Fight Vectagoyle for Red Jacket | ||||||||||||||||
Houses legendary grappler's spirit |
Regal Crown | |||||||||||||||||
| |||||||||||||||||
![]() ![]() | |||||||||||||||||
Notes: | Fight Opinicus for Genji Helmet | ||||||||||||||||
Silk Robe | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Snow Muffler | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Retainer for Charm Bangle | ||||||||||||||||
How cozy! |
Tabby Suit | |||||||||||||||||
| |||||||||||||||||
![]() ![]() | |||||||||||||||||
Notes: | Fight Vecatur for Chocobo Suit | ||||||||||||||||
Resembles a tabby cat |
Tao Robe | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Test Rider for Tao Robe | ||||||||||||||||
Thornlet | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Opinicus for Mirage Vest | ||||||||||||||||
Thorns inflict pain |
Thunder Shld | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Outsider for Genji Shld | ||||||||||||||||
Absorbs Thunder-elemental attack; casts Bolt 3 when used as item, then disappears [Magic: Bolt2 * 5] |
Tiara | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Tiger Mask | |||||||||||||||||
| |||||||||||||||||
![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||
Titanium | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Brachosaur for Cat Hood | ||||||||||||||||
??? if equipped while an Imp [Magic: Imp * 1] |
TortoiseShld | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Steroidite for Titanium | ||||||||||||||||
??? if equipped while an Imp [Magic: Imp * 1] |
White Dress | |||||||||||||||||
| |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Notes: | Fight Chupon for Elixir | ||||||||||||||||